After every kill and spike plant in pro Valorant, a model estimates each team's chance of winning the round. Each change is credited to the players who caused it: win probability added (WPA).
1,977
matches, 2023–2027
105,990
rounds
633,530
kills, plants, defuses
77.3%
accuracy on an unseen season
Start here
One round, kill by kill →
The Americas Stage 2 grand final, map 5, round 23: LOUD's lukxo turns a 100 Thieves attack into a 0% round with four kills.
How it works
- Scrape. A Java scraper collects every VCT match since 2023 (franchising era) from vlr.gg, including each map's 2D replay data (1,890 matches, ~4 GB).
- Clean. The pages become a validated SQLite database: rounds, buys, ~600k kills, plants and defuses, 3.7M player positions.
- Model. A calibrated LightGBM model predicts the round winner from players alive, time, spike state and economy. Trained on 2023–2025, tested on all of 2026.
- Credit. Each kill's change in win probability goes to the killer and victim. Deaths that are traded within 5 seconds cost half as much.
- Validate. WPA tracks vlr.gg's rating closely (0.90) but doesn't predict future maps better, so it's a description of what happened, not a better skill rating.
| Model | Log loss | Accuracy | AUC |
|---|---|---|---|
| Lookup table (players alive + spike) | 0.477 | 74.9% | 0.844 |
| Logistic regression | 0.457 | 77.0% | 0.862 |
| LightGBM | 0.448 | 77.3% | 0.867 |
Events
2027 · 3 events
| Event | Region | Matches |
|---|---|---|
| VCT 2027: EMEA Kickoff - Europe Qualifier | EMEA | 38 |
| VCT 2027: America Kickoff - North America Open Qualifier | International | 31 |
| VCT 2027: EMEA Kickoff - MENA Qualifier | EMEA | 1 |
2026 · 16 events
| Event | Region | Matches |
|---|---|---|
| VCT 2026: Americas Kickoff | Americas | 30 |
| VCT 2026: EMEA Kickoff | EMEA | 30 |
| VCT 2026: Pacific Kickoff | Pacific | 30 |
| VCT 2026: China Kickoff | China | 30 |
| Valorant Masters Santiago 2026 | International | 24 |
| VCT 2026: China Stage 1 | China | 48 |
| VCT 2026: EMEA Stage 1 | EMEA | 42 |
| VCT 2026: Pacific Stage 1 | Pacific | 42 |
| VCT 2026: Americas Stage 1 | Americas | 42 |
| Valorant Masters London 2026 | International | 24 |
| VCT 2026: China Stage 2 | China | 66 |
| VCT 2026: EMEA Stage 2 | EMEA | 60 |
| VCT 2026: Pacific Stage 2 | Pacific | 60 |
| VCT 2026: Americas Stage 2 | Americas | 60 |
| Valorant Champions 2026 | International | 34 |
| VCT 2026: China Threshold | China | 22 |
2025 · 15 events
| Event | Region | Matches |
|---|---|---|
| VCT 2025: China Kickoff | China | 22 |
| VCT 2025: EMEA Kickoff | EMEA | 22 |
| VCT 2025: Americas Kickoff | Americas | 22 |
| VCT 2025: Pacific Kickoff | Pacific | 22 |
| Valorant Masters Bangkok 2025 | International | 16 |
| VCT 2025: China Stage 1 | China | 42 |
| VCT 2025: Americas Stage 1 | Americas | 42 |
| VCT 2025: Pacific Stage 1 | Pacific | 42 |
| VCT 2025: EMEA Stage 1 | EMEA | 42 |
| Valorant Masters Toronto 2025 | International | 24 |
| VCT 2025: China Stage 2 | China | 42 |
| VCT 2025: Pacific Stage 2 | Pacific | 42 |
| VCT 2025: EMEA Stage 2 | EMEA | 42 |
| VCT 2025: Americas Stage 2 | Americas | 42 |
| Valorant Champions 2025 | International | 34 |
2024 · 15 events
| Event | Region | Matches |
|---|---|---|
| Champions Tour 2024: Americas Kickoff | Americas | 19 |
| Champions Tour 2024: Pacific Kickoff | Pacific | 19 |
| Champions Tour 2024: EMEA Kickoff | EMEA | 19 |
| Champions Tour 2024: China Kickoff | China | 19 |
| Champions Tour 2024: Masters Madrid | International | 16 |
| Champions Tour 2024: EMEA Stage 1 | EMEA | 38 |
| Champions Tour 2024: China Stage 1 | China | 38 |
| Champions Tour 2024: Pacific Stage 1 | Pacific | 38 |
| Champions Tour 2024: Americas Stage 1 | Americas | 38 |
| Champions Tour 2024: Masters Shanghai | International | 24 |
| Champions Tour 2024: Pacific Stage 2 | Pacific | 33 |
| Champions Tour 2024: China Stage 2 | China | 33 |
| Champions Tour 2024: EMEA Stage 2 | EMEA | 33 |
| Champions Tour 2024: Americas Stage 2 | Americas | 33 |
| Valorant Champions 2024 | International | 34 |
2023 · 10 events
| Event | Region | Matches |
|---|---|---|
| Champions Tour 2023: LOCK//IN São Paulo | International | 31 |
| Champions Tour 2023: Pacific League | Pacific | 55 |
| Champions Tour 2023: EMEA League | EMEA | 55 |
| Champions Tour 2023: Americas League | Americas | 55 |
| Champions Tour 2023: Champions China Qualifier | China | 51 |
| Champions Tour 2023: Masters Tokyo | International | 24 |
| Champions Tour 2023: Americas Last Chance Qualifier | Americas | 9 |
| Champions Tour 2023: Pacific Last Chance Qualifier | Pacific | 9 |
| Champions Tour 2023: EMEA Last Chance Qualifier | EMEA | 8 |
| Valorant Champions 2023 | International | 34 |
China has no 2D replays on vlr.gg, so its matches have scores but no win probability. Data built 2026-11-19.