vct win probability

Champions Tour 2023: Americas League · Regular Season: Week 2 · 2023-04-09

MIBR 2–1 KRÜ Esports

MIBR KRÜ Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
jzz MIBR Sova, Skye 3 644931 232 1.22 +250 +3.47
heat MIBR Jett, Raze 3 634811 253 1.20 +234 +3.26
Melser KRÜ Omen, Viper 3 505324 203 0.98 +193 +2.68
murizzz MIBR Kayo, Viper 3 504937 221 1.05 +36 +0.50
DaveeyS KRÜ Kayo, Skye, Harbor 3 545436 214 1.13 +26 +0.36
keznit KRÜ Jett, Raze 3 585514 235 1.01 −23 −0.32
NagZ KRÜ Killjoy 3 454616 189 1.03 −78 −1.08
RgLMeister MIBR Omen, Harbor 3 384531 149 0.85 −151 −2.10
frz MIBR Killjoy 3 484912 194 0.88 −152 −2.11
Klaus KRÜ Sova, Gekko, Skye 3 325527 142 0.70 −358 −4.97

Map 1: Ascent

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
DaveeyS KRÜ Kayo 261511 12 313194 82% 1.69 +161
Melser KRÜ Omen 171916 31 251162 77% 1.09 +72
jzz MIBR Sova 18155 31 206116 82% 1.02 +30
heat MIBR Jett 20151 63 248140 68% 1.16 +23
NagZ KRÜ Killjoy 10105 11 13394 73% 1.00 +17
RgLMeister MIBR Omen 141411 11 176108 68% 1.05 +8
frz MIBR Killjoy 15186 11 208135 68% 0.91 −24
Klaus KRÜ Sova 13168 02 163111 73% 0.89 −36
keznit KRÜ Jett 13184 47 170106 55% 0.62 −106
murizzz MIBR Kayo 111815 23 177114 73% 0.61 −166

Map 2: Lotus

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jzz MIBR Skye 28179 51 295174 83% 1.49 +135
heat MIBR Raze 20177 43 247166 79% 1.15 +106
Melser KRÜ Omen 20172 14 213133 63% 1.05 +54
murizzz MIBR Viper 151613 32 214169 71% 1.11 +43
NagZ KRÜ Killjoy 18175 30 218140 67% 1.12 +1
keznit KRÜ Raze 18198 34 231176 79% 0.97 −13
frz MIBR Killjoy 17142 02 190132 88% 1.04 −20
DaveeyS KRÜ Skye 131817 02 16494 71% 0.97 −76
Klaus KRÜ Gekko 11193 34 14896 79% 0.63 −99
RgLMeister MIBR Omen 101612 22 11770 79% 0.57 −132

Map 3: Pearl

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
murizzz MIBR Viper 24159 21 265165 69% 1.37 +160
heat MIBR Jett 23163 54 263162 65% 1.27 +106
keznit KRÜ Jett 27182 75 293197 62% 1.39 +96
jzz MIBR Skye 181717 23 197116 81% 1.13 +84
Melser KRÜ Viper 13176 11 15396 65% 0.83 +67
RgLMeister MIBR Harbor 14158 24 156101 73% 0.94 −27
DaveeyS KRÜ Harbor 15218 31 175103 62% 0.81 −59
NagZ KRÜ Killjoy 17196 22 209147 58% 0.96 −95
frz MIBR Killjoy 16174 12 186129 65% 0.71 −108
Klaus KRÜ Skye 82016 13 11877 62% 0.60 −223