Champions Tour 2023: EMEA League · Regular Season: Week 3 · 2023-04-13
KOI 0–2 FUT Esports
KOI FUT Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| qw1 FUT | Jett | 2 | 52 | 28 | 4 | 333 | 1.54 | +225 | +10.24 |
| AtaKaptan FUT | Viper, Raze | 2 | 27 | 26 | 14 | 229 | 1.16 | +98 | +4.48 |
| sheydos MKOI | Killjoy | 2 | 31 | 26 | 3 | 228 | 1.19 | +50 | +2.29 |
| trexx MKOI | Kayo | 2 | 30 | 32 | 18 | 263 | 1.21 | +36 | +1.66 |
| Wolfen MKOI | Sova, Jett | 2 | 31 | 32 | 11 | 244 | 1.01 | +13 | +0.61 |
| MrFaliN FUT | Harbor, Omen | 2 | 22 | 25 | 19 | 171 | 1.00 | 0 | −0.02 |
| qRaxs FUT | Fade, Kayo | 2 | 23 | 27 | 10 | 144 | 0.84 | −62 | −2.80 |
| koldamenta MKOI | Viper, Sova | 2 | 21 | 31 | 12 | 146 | 0.67 | −93 | −4.23 |
| MOJJ FUT | Killjoy | 2 | 28 | 26 | 11 | 148 | 0.76 | −122 | −5.54 |
| starxo MKOI | Harbor, Omen | 2 | 19 | 31 | 15 | 119 | 0.64 | −147 | −6.69 |
Map 1: Icebox
6–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| koldamenta MKOI | Viper | 11 | 15 | 4 | None | None | None | ||||
| starxo MKOI | Harbor | 11 | 15 | 2 | None | None | None | ||||
| qRaxs FUT | Fade | 11 | 13 | 6 | None | None | None | ||||
| sheydos MKOI | Killjoy | 11 | 11 | 2 | None | None | None | ||||
| trexx MKOI | Kayo | 10 | 15 | 9 | None | None | None | ||||
| MOJJ FUT | Killjoy | 17 | 11 | 5 | None | None | None | ||||
| AtaKaptan FUT | Viper | 10 | 11 | 7 | None | None | None | ||||
| MrFaliN FUT | Harbor | 9 | 11 | 9 | None | None | None | ||||
| Wolfen MKOI | Sova | 13 | 15 | 7 | None | None | None | ||||
| qw1 FUT | Jett | 24 | 10 | 2 | None | None | None |
Map 2: Ascent
9–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| qw1 FUT | Jett | 28 | 18 | 2 | 7 | 2 | 333 | 191 | 68% | 1.54 | +225 |
| AtaKaptan FUT | Raze | 17 | 15 | 7 | 2 | 4 | 229 | 154 | 82% | 1.16 | +98 |
| sheydos MKOI | Killjoy | 20 | 15 | 1 | 1 | 1 | 228 | 138 | 82% | 1.19 | +50 |
| trexx MKOI | Kayo | 20 | 17 | 9 | 0 | 1 | 263 | 162 | 77% | 1.21 | +36 |
| Wolfen MKOI | Jett | 18 | 17 | 4 | 6 | 6 | 244 | 149 | 73% | 1.01 | +13 |
| MrFaliN FUT | Omen | 13 | 14 | 10 | 1 | 1 | 171 | 108 | 82% | 1.00 | 0 |
| qRaxs FUT | Kayo | 12 | 14 | 4 | 2 | 1 | 144 | 111 | 73% | 0.84 | −62 |
| koldamenta MKOI | Sova | 10 | 16 | 8 | 2 | 4 | 146 | 97 | 64% | 0.67 | −93 |
| MOJJ FUT | Killjoy | 11 | 15 | 6 | 0 | 2 | 148 | 114 | 68% | 0.76 | −122 |
| starxo MKOI | Omen | 8 | 16 | 13 | 1 | 0 | 119 | 71 | 73% | 0.64 | −147 |