Champions Tour 2023: Pacific League · Playoffs: Upper Round 1 · 2023-05-19
ZETA DIVISION 0–2 Team Secret
ZETA DIVISION Team Secret
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Dep ZETA | Jett | 2 | 42 | 44 | 11 | ||||
| Laz ZETA | Sova | 2 | 41 | 40 | 23 | ||||
| crow ZETA | Breach, Kayo | 2 | 32 | 35 | 27 | ||||
| TENNN ZETA | Killjoy | 2 | 38 | 42 | 7 | ||||
| BORKUM TS | Omen | 2 | 27 | 39 | 31 | ||||
| JessieVash TS | Sova | 2 | 36 | 31 | 19 | ||||
| DubsteP TS | Killjoy, Jett | 2 | 50 | 37 | 7 | ||||
| SugarZ3ro ZETA | Omen | 2 | 35 | 38 | 27 | ||||
| Jremy TS | Raze, Killjoy | 2 | 39 | 42 | 10 | ||||
| invy TS | Breach, Kayo | 2 | 47 | 39 | 25 |
Map 1: Haven
13–15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dep ZETA | Jett | 17 | 23 | 8 | None | None | None | ||||
| Laz ZETA | Sova | 25 | 20 | 16 | None | None | None | ||||
| crow ZETA | Breach | 16 | 20 | 9 | None | None | None | ||||
| TENNN ZETA | Killjoy | 20 | 22 | 2 | None | None | None | ||||
| BORKUM TS | Omen | 12 | 21 | 17 | None | None | None | ||||
| JessieVash TS | Sova | 24 | 15 | 12 | None | None | None | ||||
| DubsteP TS | Killjoy | 22 | 17 | 2 | None | None | None | ||||
| SugarZ3ro ZETA | Omen | 17 | 20 | 10 | None | None | None | ||||
| Jremy TS | Raze | 21 | 21 | 4 | None | None | None | ||||
| invy TS | Breach | 26 | 21 | 8 | None | None | None |
Map 2: Ascent
12–14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dep ZETA | Jett | 25 | 21 | 3 | None | None | None | ||||
| Laz ZETA | Sova | 16 | 20 | 7 | None | None | None | ||||
| crow ZETA | Kayo | 16 | 15 | 18 | None | None | None | ||||
| TENNN ZETA | Killjoy | 18 | 20 | 5 | None | None | None | ||||
| BORKUM TS | Omen | 15 | 18 | 14 | None | None | None | ||||
| JessieVash TS | Sova | 12 | 16 | 7 | None | None | None | ||||
| DubsteP TS | Jett | 28 | 20 | 5 | None | None | None | ||||
| SugarZ3ro ZETA | Omen | 18 | 18 | 17 | None | None | None | ||||
| Jremy TS | Killjoy | 18 | 21 | 6 | None | None | None | ||||
| invy TS | Kayo | 21 | 18 | 17 | None | None | None |