vct win probability

Champions Tour 2023: Masters Tokyo · Group Stage: Winner's (A) · 2023-06-13

NRG 2–1 T1

NRG T1

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
ardiis NRG Killjoy, Sage, Jett 3 494717 218 1.11 +170 +2.50
Victor NRG Neon, Raze, Killjoy 3 524422 227 1.18 +131 +1.92
Sayaplayer T1 Jett, Raze 3 545211 231 1.02 +91 +1.35
xeta T1 Harbor, Viper 3 364425 159 0.93 +76 +1.11
s0m NRG Omen, Harbor 3 564428 230 1.19 +65 +0.96
Munchkin T1 Killjoy, Skye 3 474112 209 1.11 +13 +0.20
carpe T1 Skye, Gekko 3 454933 192 1.00 −114 −1.67
ban T1 Viper, Harbor 3 454612 188 0.90 −126 −1.85
crashies NRG Skye 3 414525 167 0.92 −140 −2.05
FiNESSE NRG Viper 3 344727 152 0.81 −167 −2.46

Map 1: Lotus

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Munchkin T1 Killjoy 20141 53 252180 67% 1.25 +102
ardiis NRG Killjoy 21183 51 270201 71% 1.30 +90
carpe T1 Skye 221411 12 248158 83% 1.37 +38
Sayaplayer T1 Jett 20183 53 224154 71% 0.97 +21
xeta T1 Harbor 9147 11 12795 79% 0.88 +3
Victor NRG Neon 15195 27 195136 63% 0.86 −15
crashies NRG Skye 15168 00 173110 83% 0.98 −20
ban T1 Viper 16155 21 198145 75% 0.95 −29
s0m NRG Omen 17176 23 201129 63% 1.02 −54
FiNESSE NRG Viper 7177 13 10774 54% 0.57 −135

Map 2: Bind

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Victor NRG Raze 241010 11 327237 90% 1.85 +160
Sayaplayer T1 Raze 19185 45 307189 65% 1.28 +93
s0m NRG Harbor 18138 32 231143 60% 1.17 +63
xeta T1 Viper 13158 11 189120 70% 0.97 +26
ardiis NRG Sage 10149 32 14577 60% 0.71 +11
crashies NRG Skye 151510 32 211137 70% 0.99 −3
Munchkin T1 Skye 13135 12 172116 65% 1.04 −13
FiNESSE NRG Viper 151310 30 214146 85% 1.15 −18
ban T1 Harbor 7172 04 8868 50% 0.36 −150
carpe T1 Gekko 131910 11 206133 75% 0.75 −168

Map 3: Pearl

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ardiis NRG Jett 18155 93 228149 71% 1.25 +69
s0m NRG Harbor 211414 20 257169 92% 1.39 +57
ban T1 Harbor 22145 12 260151 67% 1.30 +53
xeta T1 Viper 141510 04 166103 79% 0.96 +47
carpe T1 Skye 101612 02 12388 67% 0.85 +17
Victor NRG Killjoy 13157 12 175138 71% 0.93 −14
FiNESSE NRG Viper 121710 22 14593 71% 0.76 −14
Sayaplayer T1 Jett 15163 75 17499 71% 0.86 −22
Munchkin T1 Killjoy 14146 12 197143 79% 1.03 −75
crashies NRG Skye 11147 12 12494 67% 0.79 −117