vct win probability

Champions Tour 2023: Americas Last Chance Qualifier · Main Event: Upper Quarterfinals · 2023-07-16

FURIA 1–2 KRÜ Esports

FURIA KRÜ Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
keznit KRÜ Raze, Jett 3 714516 309 1.56 +532 +7.94
mwzera FUR Raze, Killjoy, Viper 3 524910 239 1.10 +65 +0.97
Klaus KRÜ Skye, Sova 3 424625 172 0.90 +62 +0.92
Melser KRÜ Astra, Omen, Brimstone 3 494519 198 1.05 +11 +0.16
kon4n FUR Skye, Sova 3 404930 185 0.90 −31 −0.46
NagZ KRÜ Viper, Killjoy 3 36418 143 0.80 −68 −1.01
dgzin FUR Jett 3 52528 222 0.91 −91 −1.35
DaveeyS KRÜ Chamber, Kayo, Cypher 3 434619 180 0.90 −151 −2.26
Khalil FUR Astra, Omen 3 394420 166 0.89 −155 −2.31
mazin FUR Viper, Kayo, Skye 3 404722 178 0.88 −174 −2.59

Map 1: Split

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Raze 20186 24 233165 73% 1.19 +107
Klaus KRÜ Skye 171812 21 189110 88% 1.00 +58
kon4n FUR Skye 191813 12 214132 73% 1.08 +49
Khalil FUR Astra 17139 10 182110 81% 1.14 +36
DaveeyS KRÜ Chamber 16171 73 175106 73% 0.85 +20
NagZ KRÜ Viper 15161 11 154103 65% 0.82 −19
mwzera FUR Raze 20163 22 241159 65% 1.14 −34
dgzin FUR Jett 17176 65 188116 73% 0.92 −52
Melser KRÜ Astra 12198 14 12689 73% 0.68 −72
mazin FUR Viper 15169 34 182109 73% 0.93 −92

Map 2: Ascent

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Jett 22112 52 356214 88% 1.70 +204
DaveeyS KRÜ Kayo 16813 31 262161 82% 1.60 +86
Melser KRÜ Omen 1894 11 264170 82% 1.39 +32
mwzera FUR Killjoy 14161 12 266166 59% 1.07 +14
Klaus KRÜ Sova 883 11 11885 76% 0.82 −16
kon4n FUR Sova 7147 00 144108 59% 0.71 −33
NagZ KRÜ Killjoy 892 11 12282 71% 0.78 −40
mazin FUR Kayo 8136 13 14589 65% 0.77 −52
dgzin FUR Jett 11161 45 197120 59% 0.63 −96
Khalil FUR Omen 5133 01 9267 59% 0.46 −99

Map 3: Bind

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Raze 29168 12 358236 83% 1.86 +221
mwzera FUR Viper 18176 22 219146 63% 1.09 +85
dgzin FUR Jett 24191 65 277166 71% 1.09 +58
Melser KRÜ Brimstone 19177 52 228140 79% 1.21 +50
Klaus KRÜ Skye 172010 52 193108 79% 0.84 +20
NagZ KRÜ Viper 13165 02 14690 58% 0.80 −9
mazin FUR Skye 17187 23 197115 75% 0.91 −30
kon4n FUR Sova 141710 01 184148 79% 0.84 −47
Khalil FUR Astra 17188 30 202133 79% 0.93 −91
DaveeyS KRÜ Cypher 11215 05 12880 63% 0.47 −258