Champions Tour 2023: Champions China Qualifier · Playoffs: Lower Round 2 · 2023-07-10
Trace Esports 1–2 FunPlus Phoenix
Trace Esports FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Flex1n TE | Viper, Omen | 3 | 50 | 42 | 25 | 227 | |||
| YOU TE | Fade, Cypher, Sova | 3 | 45 | 38 | 10 | 200 | |||
| heybay TE | Killjoy, Skye, Jett | 3 | 43 | 46 | 11 | 193 | |||
| FengF TE | Raze, Killjoy | 3 | 43 | 44 | 6 | 193 | |||
| ICEKING TE | Astra, Breach, Kayo | 3 | 29 | 47 | 22 | 140 | |||
| nizhaoTZH FPX | Viper, Omen, Astra | 3 | 42 | 41 | 30 | 192 | |||
| BerLIN FPX | Harbor, Breach, Omen | 3 | 45 | 41 | 22 | 207 | |||
| Yuicaw FPX | Raze, Jett | 3 | 38 | 48 | 12 | 189 | |||
| AAAAY FPX | Gekko, Fade, Skye | 3 | 47 | 42 | 25 | 221 | |||
| Lysoar FPX | Killjoy, Viper | 3 | 45 | 38 | 12 | 203 |
Map 1: Lotus
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flex1n TE | Viper | 16 | 18 | 6 | None | None | 223 | ||||
| YOU TE | Fade | 18 | 13 | 5 | None | None | 221 | ||||
| heybay TE | Killjoy | 12 | 18 | 1 | None | None | 162 | ||||
| FengF TE | Raze | 11 | 17 | 4 | None | None | 148 | ||||
| ICEKING TE | Astra | 10 | 15 | 5 | None | None | 117 | ||||
| nizhaoTZH FPX | Viper | 19 | 15 | 11 | None | None | 240 | ||||
| BerLIN FPX | Harbor | 16 | 14 | 5 | None | None | 180 | ||||
| Yuicaw FPX | Raze | 14 | 14 | 3 | None | None | 190 | ||||
| AAAAY FPX | Gekko | 15 | 14 | 6 | None | None | 192 | ||||
| Lysoar FPX | Killjoy | 17 | 10 | 4 | None | None | 226 |
Map 2: Split
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flex1n TE | Omen | 17 | 11 | 8 | None | None | 232 | ||||
| YOU TE | Cypher | 12 | 12 | 2 | None | None | 164 | ||||
| heybay TE | Skye | 17 | 13 | 7 | None | None | 242 | ||||
| FengF TE | Raze | 19 | 12 | 2 | None | None | 266 | ||||
| ICEKING TE | Breach | 7 | 16 | 10 | None | None | 129 | ||||
| nizhaoTZH FPX | Omen | 9 | 13 | 6 | None | None | 125 | ||||
| BerLIN FPX | Breach | 11 | 14 | 10 | None | None | 175 | ||||
| Yuicaw FPX | Jett | 13 | 16 | 3 | None | None | 220 | ||||
| AAAAY FPX | Fade | 20 | 16 | 8 | None | None | 319 | ||||
| Lysoar FPX | Viper | 11 | 13 | 5 | None | None | 171 |
Map 3: Ascent
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flex1n TE | Omen | 17 | 13 | 11 | None | None | 228 | ||||
| YOU TE | Sova | 15 | 13 | 3 | None | None | 210 | ||||
| heybay TE | Jett | 14 | 15 | 3 | None | None | 181 | ||||
| FengF TE | Killjoy | 13 | 15 | 0 | None | None | 173 | ||||
| ICEKING TE | Kayo | 12 | 16 | 7 | None | None | 174 | ||||
| nizhaoTZH FPX | Astra | 14 | 13 | 13 | None | None | 203 | ||||
| BerLIN FPX | Omen | 18 | 13 | 7 | None | None | 264 | ||||
| Yuicaw FPX | Jett | 11 | 18 | 6 | None | None | 161 | ||||
| AAAAY FPX | Skye | 12 | 12 | 11 | None | None | 162 | ||||
| Lysoar FPX | Killjoy | 17 | 15 | 3 | None | None | 209 |