vct win probability

Champions Tour 2024: Pacific Kickoff · Group Stage: Elimination (A) · 2024-02-19

BLEED 1–2 Global Esports

BLEED Global Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Egoist BLD Cypher, Killjoy 3 614517 236 1.28 +273 +3.95
Deryeon BLD Raze, Harbor 3 585218 249 1.15 +240 +3.47
blaZek1ng GE Fade, Sova, Gekko 3 564120 227 1.13 +142 +2.05
sScary BLD Omen, Viper 3 363832 159 1.03 +84 +1.22
Russ GE Gekko, Kayo, Breach 3 434327 182 1.01 +12 +0.18
Polvi GE Raze, Jett 3 465413 206 0.88 −62 −0.91
Benkai GE Viper, Killjoy, Cypher 3 544310 218 1.14 −128 −1.85
Lightningfast GE Omen, Viper 3 354518 140 0.79 −142 −2.06
crazyguy BLD Sova, Skye 3 355017 154 0.71 −182 −2.64
yay BLD Viper, Jett 3 354918 147 0.73 −257 −3.72

Map 1: Sunset

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
blaZek1ng GE Fade 24118 23 292175 59% 1.49 +117
Deryeon BLD Raze 19184 34 268149 64% 1.08 +38
sScary BLD Omen 15128 34 190124 77% 1.15 +29
Russ GE Gekko 12144 01 14390 73% 0.81 +20
Lightningfast GE Omen 9134 00 11778 59% 0.78 +14
Egoist BLD Cypher 14135 21 174105 68% 1.01 −17
Benkai GE Viper 13168 31 197122 73% 0.86 −20
Polvi GE Raze 16173 66 211152 59% 0.95 −47
yay BLD Viper 12132 11 156111 64% 0.93 −52
crazyguy BLD Sova 11184 21 150107 59% 0.66 −82

Map 2: Icebox

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
sScary BLD Viper 10810 31 136107 91% 1.19 +94
Deryeon BLD Harbor 16148 02 185143 70% 1.27 +65
Egoist BLD Killjoy 20187 21 244169 78% 1.12 +36
blaZek1ng GE Sova 15167 22 196136 78% 0.98 +28
crazyguy BLD Sova 17176 43 221145 74% 0.98 +19
Russ GE Kayo 171416 53 234149 83% 1.20 +8
Polvi GE Jett 14195 44 192122 74% 0.76 −10
yay BLD Jett 17176 34 204146 65% 0.94 −11
Lightningfast GE Viper 13174 01 14598 74% 0.70 −97
Benkai GE Killjoy 15142 02 175120 70% 0.93 −132

Map 3: Split

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Egoist BLD Cypher 27145 11 284174 88% 1.67 +253
Deryeon BLD Raze 23206 93 294175 75% 1.10 +137
Benkai GE Cypher 26130 11 279178 79% 1.59 +25
blaZek1ng GE Gekko 17145 02 196127 79% 0.95 −3
Polvi GE Raze 16185 73 215146 79% 0.92 −5
Russ GE Breach 14157 13 167111 63% 1.01 −16
sScary BLD Omen 111814 11 152100 71% 0.78 −40
Lightningfast GE Omen 131510 32 155112 79% 0.89 −59
crazyguy BLD Skye 7157 04 9474 63% 0.49 −119
yay BLD Viper 61910 03 8352 63% 0.34 −195