Champions Tour 2024: Pacific Kickoff · Group Stage: Decider (C) · 2024-02-21
Gen.G 2–1 Rex Regum Qeon
Gen.G Rex Regum Qeon
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Meteor GEN | Killjoy, Cypher | 3 | 55 | 44 | 11 | 222 | 1.10 | +199 | +2.97 |
| t3xture GEN | Raze, Jett | 3 | 66 | 45 | 2 | 257 | 1.27 | +185 | +2.77 |
| xffero RRQ | Omen, Viper | 3 | 44 | 46 | 21 | 185 | 1.01 | +135 | +2.02 |
| Jemkin RRQ | Raze, Jett | 3 | 64 | 47 | 11 | 258 | 1.28 | +133 | +1.98 |
| Karon GEN | Omen, Astra, Viper | 3 | 42 | 41 | 30 | 186 | 1.11 | +96 | +1.43 |
| Lakia GEN | Fade, Skye, Gekko | 3 | 43 | 44 | 21 | 186 | 0.96 | −35 | −0.52 |
| Estrella RRQ | Fade, Sova | 3 | 36 | 47 | 19 | 164 | 0.85 | −103 | −1.54 |
| fl1pzjder RRQ | Viper, Yoru, Gekko | 3 | 34 | 47 | 13 | 143 | 0.75 | −111 | −1.65 |
| Lmemore RRQ | Chamber, Cypher, Killjoy | 3 | 41 | 55 | 11 | 180 | 0.72 | −194 | −2.89 |
| Munchkin GEN | Viper, Kayo | 3 | 36 | 45 | 28 | 157 | 0.79 | −305 | −4.55 |
Map 1: Lotus
13–7Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meteor GEN | Killjoy | 18 | 10 | 6 | 2 | 1 | 246 | 163 | 85% | 1.33 | +113 |
| Karon GEN | Omen | 15 | 11 | 7 | 2 | 3 | 206 | 138 | 65% | 1.27 | +98 |
| t3xture GEN | Raze | 18 | 13 | 1 | 4 | 2 | 222 | 137 | 75% | 1.16 | +63 |
| Lakia GEN | Fade | 12 | 14 | 4 | 1 | 3 | 171 | 113 | 90% | 0.89 | +9 |
| Jemkin RRQ | Raze | 17 | 15 | 5 | 5 | 0 | 258 | 173 | 65% | 1.15 | −3 |
| xffero RRQ | Omen | 12 | 15 | 7 | 0 | 2 | 157 | 106 | 70% | 0.84 | −47 |
| Munchkin GEN | Viper | 12 | 13 | 6 | 1 | 1 | 177 | 118 | 80% | 0.85 | −55 |
| Lmemore RRQ | Chamber | 12 | 16 | 2 | 2 | 4 | 172 | 112 | 65% | 0.73 | −55 |
| Estrella RRQ | Fade | 9 | 17 | 11 | 2 | 3 | 152 | 94 | 65% | 0.68 | −61 |
| fl1pzjder RRQ | Viper | 11 | 12 | 4 | 1 | 1 | 153 | 89 | 60% | 0.83 | −63 |
Map 2: Breeze
10–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xffero RRQ | Viper | 19 | 13 | 7 | 4 | 2 | 233 | 156 | 78% | 1.37 | +201 |
| Meteor GEN | Cypher | 17 | 17 | 2 | 1 | 3 | 197 | 127 | 65% | 0.97 | +97 |
| Jemkin RRQ | Jett | 22 | 13 | 3 | 1 | 2 | 253 | 160 | 74% | 1.38 | +66 |
| t3xture GEN | Jett | 23 | 16 | 0 | 4 | 2 | 266 | 172 | 70% | 1.32 | +44 |
| Estrella RRQ | Sova | 17 | 13 | 2 | 2 | 1 | 216 | 138 | 74% | 1.13 | 0 |
| Karon GEN | Astra | 12 | 16 | 8 | 2 | 1 | 163 | 111 | 74% | 0.87 | −42 |
| Lakia GEN | Skye | 12 | 16 | 5 | 2 | 4 | 168 | 130 | 65% | 0.79 | −65 |
| Munchkin GEN | Viper | 11 | 16 | 9 | 1 | 3 | 148 | 111 | 70% | 0.73 | −69 |
| Lmemore RRQ | Cypher | 13 | 18 | 4 | 4 | 3 | 155 | 105 | 70% | 0.70 | −93 |
| fl1pzjder RRQ | Yoru | 10 | 18 | 5 | 2 | 2 | 111 | 64 | 65% | 0.53 | −139 |
Map 3: Icebox
13–11Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fl1pzjder RRQ | Gekko | 13 | 17 | 4 | 1 | 1 | 165 | 110 | 58% | 0.90 | +91 |
| t3xture GEN | Jett | 25 | 16 | 1 | 4 | 3 | 277 | 171 | 71% | 1.30 | +79 |
| Jemkin RRQ | Jett | 25 | 19 | 3 | 2 | 2 | 262 | 158 | 67% | 1.29 | +69 |
| Karon GEN | Viper | 15 | 14 | 15 | 3 | 1 | 190 | 121 | 79% | 1.20 | +40 |
| Lakia GEN | Gekko | 19 | 14 | 12 | 4 | 0 | 217 | 132 | 83% | 1.19 | +22 |
| Meteor GEN | Killjoy | 20 | 17 | 3 | 2 | 2 | 226 | 151 | 92% | 1.03 | −11 |
| xffero RRQ | Viper | 13 | 18 | 7 | 3 | 2 | 161 | 98 | 67% | 0.80 | −20 |
| Estrella RRQ | Sova | 10 | 17 | 6 | 1 | 2 | 123 | 80 | 50% | 0.71 | −43 |
| Lmemore RRQ | Killjoy | 16 | 21 | 5 | 2 | 8 | 210 | 137 | 63% | 0.72 | −46 |
| Munchkin GEN | Kayo | 13 | 16 | 13 | 2 | 3 | 148 | 88 | 71% | 0.79 | −182 |