vct win probability

Champions Tour 2024: Pacific Kickoff · Play-Ins: Play-ins · 2024-02-22

Team Secret 1–2 Gen.G

Team Secret Gen.G

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
invy TS Kayo, Viper, Sage 3 594120 235 1.33 +147 +2.17
Meteor GEN Cypher, Killjoy 3 54506 229 1.06 +132 +1.94
Munchkin GEN Viper, Kayo 3 504624 219 1.17 +126 +1.85
Jremy TS Jett, Raze 3 575116 249 1.12 +87 +1.28
NDG TS Cypher, Killjoy 3 454013 185 1.05 +65 +0.95
Karon GEN Astra, Omen, Viper 3 424827 190 0.95 +1 +0.02
JessieVash TS Sova, Skye 3 434125 186 0.95 −102 −1.50
BORKUM TS Viper, Omen 3 414322 171 0.94 −132 −1.94
t3xture GEN Jett, Raze 3 415111 179 0.79 −139 −2.04
Lakia GEN Skye, Fade, Gekko 3 295019 137 0.65 −184 −2.71

Map 1: Breeze

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jremy TS Jett 22125 72 327196 83% 1.54 +159
invy TS Kayo 1776 31 251170 72% 1.53 +50
JessieVash TS Sova 18116 10 255178 83% 1.22 +44
Munchkin GEN Viper 12134 01 185106 56% 1.08 +40
NDG TS Cypher 1197 21 192129 78% 1.13 +22
Karon GEN Astra 10177 31 177104 56% 0.73 −18
BORKUM TS Viper 986 01 14082 72% 0.92 −60
Lakia GEN Skye 8155 14 158109 61% 0.66 −71
Meteor GEN Cypher 9161 14 14594 44% 0.60 −83
t3xture GEN Jett 8163 03 147100 50% 0.58 −84

Map 2: Lotus

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Meteor GEN Killjoy 23131 60 297192 64% 1.52 +185
invy TS Viper 18136 01 231164 77% 1.38 +61
t3xture GEN Raze 16162 44 223155 68% 0.96 +26
Jremy TS Raze 19164 75 264169 68% 1.21 +17
JessieVash TS Skye 161310 02 213141 77% 1.11 +6
Munchkin GEN Viper 11158 03 149101 68% 0.83 −2
Lakia GEN Fade 10154 02 13984 64% 0.70 −30
NDG TS Killjoy 11124 03 141106 73% 0.91 −49
Karon GEN Omen 91512 21 13987 77% 0.74 −73
BORKUM TS Omen 10158 31 13673 55% 0.61 −140

Map 3: Icebox

13–15

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
NDG TS Killjoy 23192 13 216149 75% 1.12 +92
Karon GEN Viper 23168 40 239154 79% 1.26 +91
Munchkin GEN Kayo 271812 53 297193 75% 1.49 +87
BORKUM TS Viper 22208 52 218154 71% 1.21 +69
invy TS Sage 24218 13 228156 75% 1.15 +37
Meteor GEN Killjoy 22214 12 230161 71% 1.00 +29
t3xture GEN Jett 17196 46 166115 71% 0.79 −80
Lakia GEN Gekko 112010 12 12277 71% 0.61 −84
Jremy TS Jett 16237 46 187130 75% 0.78 −89
JessieVash TS Sova 9179 21 12087 61% 0.66 −152