Champions Tour 2024: China Kickoff · Group Stage: Opening (B) · 2024-02-23
Dragon Ranger Gaming 2–0 All Gamers
Dragon Ranger Gaming All Gamers
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| sword9 AG | Sova | 2 | 22 | 29 | 8 | 154 | |||
| vo0kashu DRG | Cypher, Killjoy | 2 | 45 | 26 | 18 | 305 | |||
| nizhaoTZH DRG | Omen | 2 | 33 | 24 | 19 | 209 | |||
| Spitfires AG | Cypher, Jett | 2 | 24 | 34 | 9 | 161 | |||
| TvirusLuke DRG | Neon, Jett | 2 | 28 | 34 | 14 | 208 | |||
| deLb AG | Raze, Reyna | 2 | 21 | 33 | 8 | 152 | |||
| Nicc DRG | Breach, Kayo | 2 | 33 | 25 | 21 | 203 | |||
| monk AG | Breach, Killjoy | 2 | 30 | 32 | 10 | 221 | |||
| bunt AG | Omen | 2 | 39 | 32 | 19 | 278 | |||
| Dingwei DRG | Sova | 2 | 21 | 27 | 12 | 156 |
Map 1: Sunset
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sword9 AG | Sova | 9 | 16 | 4 | None | None | 110 | ||||
| vo0kashu DRG | Cypher | 27 | 16 | 12 | None | None | 320 | ||||
| nizhaoTZH DRG | Omen | 20 | 15 | 7 | None | None | 233 | ||||
| Spitfires AG | Cypher | 13 | 18 | 6 | None | None | 149 | ||||
| TvirusLuke DRG | Neon | 10 | 19 | 6 | None | None | 129 | ||||
| deLb AG | Raze | 14 | 18 | 5 | None | None | 181 | ||||
| Nicc DRG | Breach | 18 | 15 | 10 | None | None | 169 | ||||
| monk AG | Breach | 18 | 17 | 8 | None | None | 217 | ||||
| bunt AG | Omen | 28 | 18 | 11 | None | None | 336 | ||||
| Dingwei DRG | Sova | 12 | 17 | 9 | None | None | 167 |
Map 2: Ascent
13–4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sword9 AG | Sova | 13 | 13 | 4 | None | None | 217 | ||||
| vo0kashu DRG | Killjoy | 18 | 10 | 6 | None | None | 285 | ||||
| nizhaoTZH DRG | Omen | 13 | 9 | 12 | None | None | 176 | ||||
| Spitfires AG | Jett | 11 | 16 | 3 | None | None | 177 | ||||
| TvirusLuke DRG | Jett | 18 | 15 | 8 | None | None | 320 | ||||
| deLb AG | Reyna | 7 | 15 | 3 | None | None | 112 | ||||
| Nicc DRG | Kayo | 15 | 10 | 11 | None | None | 251 | ||||
| monk AG | Killjoy | 12 | 15 | 2 | None | None | 226 | ||||
| bunt AG | Omen | 11 | 14 | 8 | None | None | 195 | ||||
| Dingwei DRG | Sova | 9 | 10 | 3 | None | None | 141 |