Champions Tour 2024: China Kickoff · Group Stage: Decider (B) · 2024-02-26
Titan Esports Club 2–1 JD Gaming
Titan Esports Club JD Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Cypher, Killjoy, Fade | 3 | 50 | 51 | 12 | 210 | |||
| jkuro JDG | Skye, Viper, Fade | 3 | 41 | 47 | 15 | 178 | |||
| YiHao JDG | Brimstone, Harbor, Astra | 3 | 38 | 45 | 25 | 161 | |||
| kawaii TEC | Brimstone, Viper, Omen | 3 | 43 | 43 | 18 | 178 | |||
| Abo TEC | Raze, Jett | 3 | 42 | 47 | 10 | 179 | |||
| stew JDG | Raze, Jett | 3 | 61 | 45 | 12 | 262 | |||
| QiuYe TEC | Skye, Harbor, Killjoy | 3 | 41 | 48 | 11 | 174 | |||
| LockM TEC | Viper, Sova | 3 | 43 | 47 | 18 | 190 | |||
| Viva JDG | Sova, Viper | 3 | 54 | 38 | 15 | 222 | |||
| MarT1n JDG | Viper, Killjoy | 3 | 42 | 45 | 10 | 184 |
Map 1: Bind
5–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Cypher | 10 | 16 | 5 | None | None | 178 | ||||
| jkuro JDG | Skye | 9 | 9 | 4 | None | None | 134 | ||||
| YiHao JDG | Brimstone | 8 | 12 | 10 | None | None | 140 | ||||
| kawaii TEC | Brimstone | 13 | 13 | 2 | None | None | 197 | ||||
| Abo TEC | Raze | 14 | 14 | 5 | None | None | 237 | ||||
| stew JDG | Raze | 20 | 13 | 4 | None | None | 315 | ||||
| QiuYe TEC | Skye | 5 | 16 | 6 | None | None | 90 | ||||
| LockM TEC | Viper | 9 | 14 | 5 | None | None | 166 | ||||
| Viva JDG | Sova | 17 | 7 | 3 | None | None | 237 | ||||
| MarT1n JDG | Viper | 19 | 11 | 4 | None | None | 291 |
Map 2: Icebox
14–12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Killjoy | 24 | 21 | 1 | None | None | 251 | ||||
| jkuro JDG | Viper | 18 | 21 | 4 | None | None | 207 | ||||
| YiHao JDG | Harbor | 16 | 16 | 8 | None | None | 160 | ||||
| kawaii TEC | Viper | 15 | 17 | 6 | None | None | 158 | ||||
| Abo TEC | Jett | 16 | 20 | 3 | None | None | 172 | ||||
| stew JDG | Jett | 26 | 14 | 3 | None | None | 277 | ||||
| QiuYe TEC | Harbor | 13 | 18 | 1 | None | None | 144 | ||||
| LockM TEC | Sova | 18 | 17 | 4 | None | None | 194 | ||||
| Viva JDG | Sova | 20 | 17 | 4 | None | None | 230 | ||||
| MarT1n JDG | Killjoy | 13 | 18 | 5 | None | None | 148 |
Map 3: Lotus
13–10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Fade | 16 | 14 | 6 | None | None | 188 | ||||
| jkuro JDG | Fade | 14 | 17 | 7 | None | None | 181 | ||||
| YiHao JDG | Astra | 14 | 17 | 7 | None | None | 180 | ||||
| kawaii TEC | Omen | 15 | 13 | 10 | None | None | 186 | ||||
| Abo TEC | Raze | 12 | 13 | 2 | None | None | 141 | ||||
| stew JDG | Raze | 15 | 18 | 5 | None | None | 204 | ||||
| QiuYe TEC | Killjoy | 23 | 14 | 4 | None | None | 273 | ||||
| LockM TEC | Viper | 16 | 16 | 9 | None | None | 203 | ||||
| Viva JDG | Viper | 17 | 14 | 8 | None | None | 202 | ||||
| MarT1n JDG | Killjoy | 10 | 16 | 1 | None | None | 140 |