Champions Tour 2024: China Kickoff · Group Stage: Decider (C) · 2024-02-26
Wolves Esports 0–2 Bilibili Gaming
Wolves Esports Bilibili Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Phoenix, Viper | 2 | 34 | 35 | 10 | 211 | |||
| coldfish WOL | Sova | 2 | 38 | 31 | 8 | 228 | |||
| Biank BLG | Fade, Sova | 2 | 35 | 31 | 10 | 228 | |||
| Knight BLG | Breach, Killjoy | 2 | 36 | 29 | 19 | 219 | |||
| whzy BLG | Raze, Jett | 2 | 39 | 38 | 11 | 254 | |||
| yosemite BLG | Cypher, Viper | 2 | 27 | 29 | 15 | 185 | |||
| Yuicaw WOL | Cypher | 2 | 28 | 33 | 11 | 182 | |||
| Spring WOL | Raze, Jett | 2 | 26 | 31 | 9 | 178 | |||
| aluba WOL | Omen, Killjoy | 2 | 27 | 32 | 14 | 174 | |||
| B3ar BLG | Omen, Harbor | 2 | 25 | 26 | 18 | 156 |
Map 1: Sunset
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Phoenix | 17 | 17 | 5 | None | None | 219 | ||||
| coldfish WOL | Sova | 17 | 15 | 6 | None | None | 213 | ||||
| Biank BLG | Fade | 19 | 14 | 6 | None | None | 271 | ||||
| Knight BLG | Breach | 17 | 14 | 16 | None | None | 213 | ||||
| whzy BLG | Raze | 23 | 17 | 4 | None | None | 305 | ||||
| yosemite BLG | Cypher | 7 | 14 | 7 | None | None | 110 | ||||
| Yuicaw WOL | Cypher | 10 | 15 | 4 | None | None | 143 | ||||
| Spring WOL | Raze | 11 | 14 | 7 | None | None | 180 | ||||
| aluba WOL | Omen | 16 | 16 | 10 | None | None | 200 | ||||
| B3ar BLG | Omen | 11 | 12 | 9 | None | None | 145 |
Map 2: Icebox
10–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Viper | 17 | 18 | 5 | None | None | 204 | ||||
| coldfish WOL | Sova | 21 | 16 | 2 | None | None | 243 | ||||
| Biank BLG | Sova | 16 | 17 | 4 | None | None | 187 | ||||
| Knight BLG | Killjoy | 19 | 15 | 3 | None | None | 225 | ||||
| whzy BLG | Jett | 16 | 21 | 7 | None | None | 205 | ||||
| yosemite BLG | Viper | 20 | 15 | 8 | None | None | 257 | ||||
| Yuicaw WOL | Cypher | 18 | 18 | 7 | None | None | 220 | ||||
| Spring WOL | Jett | 15 | 17 | 2 | None | None | 176 | ||||
| aluba WOL | Killjoy | 11 | 16 | 4 | None | None | 150 | ||||
| B3ar BLG | Harbor | 14 | 14 | 9 | None | None | 167 |