Champions Tour 2024: China Kickoff · Play-Ins: Round-Robin · 2024-02-27
Trace Esports 2–1 Titan Esports Club
Trace Esports Titan Esports Club
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Cypher, Fade, Raze | 3 | 73 | 53 | 21 | 278 | |||
| Flex1n TE | Viper, Omen | 3 | 50 | 52 | 28 | 192 | |||
| YOU TE | Sova, Fade, Skye | 3 | 45 | 47 | 30 | 170 | |||
| heybay TE | Kayo, Viper | 3 | 52 | 48 | 29 | 192 | |||
| FengF TE | Cypher, Raze | 3 | 76 | 49 | 24 | 304 | |||
| kawaii TEC | Viper, Omen, Astra | 3 | 53 | 59 | 29 | 210 | |||
| Abo TEC | Jett, Raze | 3 | 43 | 60 | 14 | 175 | |||
| QiuYe TEC | Kayo, Killjoy, Skye | 3 | 29 | 60 | 31 | 128 | |||
| LockM TEC | Sova, Viper | 3 | 48 | 52 | 15 | 181 | |||
| Kai TE | Jett, Killjoy, Cypher | 3 | 61 | 50 | 11 | 224 |
Map 1: Breeze
16–18
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Cypher | 29 | 25 | 10 | None | None | 241 | ||||
| Flex1n TE | Viper | 15 | 26 | 13 | None | None | 140 | ||||
| YOU TE | Sova | 17 | 23 | 13 | None | None | 153 | ||||
| heybay TE | Kayo | 20 | 26 | 18 | None | None | 177 | ||||
| FengF TE | Cypher | 40 | 24 | 15 | None | None | 336 | ||||
| kawaii TEC | Viper | 30 | 25 | 15 | None | None | 262 | ||||
| Abo TEC | Jett | 23 | 27 | 6 | None | None | 192 | ||||
| QiuYe TEC | Kayo | 18 | 26 | 17 | None | None | 162 | ||||
| LockM TEC | Sova | 25 | 20 | 8 | None | None | 184 | ||||
| Kai TE | Jett | 31 | 26 | 2 | None | None | 242 |
Map 2: Lotus
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Fade | 20 | 14 | 7 | None | None | 294 | ||||
| Flex1n TE | Omen | 16 | 12 | 10 | None | None | 230 | ||||
| YOU TE | Fade | 15 | 11 | 8 | None | None | 198 | ||||
| heybay TE | Viper | 15 | 12 | 6 | None | None | 216 | ||||
| FengF TE | Raze | 19 | 11 | 4 | None | None | 309 | ||||
| kawaii TEC | Omen | 10 | 16 | 9 | None | None | 157 | ||||
| Abo TEC | Raze | 10 | 15 | 6 | None | None | 191 | ||||
| QiuYe TEC | Killjoy | 5 | 17 | 2 | None | None | 83 | ||||
| LockM TEC | Viper | 13 | 13 | 1 | None | None | 199 | ||||
| Kai TE | Killjoy | 10 | 12 | 3 | None | None | 152 |
Map 3: Split
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Raze | 24 | 14 | 4 | None | None | 322 | ||||
| Flex1n TE | Omen | 19 | 14 | 5 | None | None | 241 | ||||
| YOU TE | Skye | 13 | 13 | 9 | None | None | 173 | ||||
| heybay TE | Viper | 17 | 10 | 5 | None | None | 194 | ||||
| FengF TE | Raze | 17 | 14 | 5 | None | None | 247 | ||||
| kawaii TEC | Astra | 13 | 18 | 5 | None | None | 172 | ||||
| Abo TEC | Jett | 10 | 18 | 2 | None | None | 133 | ||||
| QiuYe TEC | Skye | 6 | 17 | 12 | None | None | 114 | ||||
| LockM TEC | Viper | 10 | 19 | 6 | None | None | 160 | ||||
| Kai TE | Cypher | 20 | 12 | 6 | None | None | 260 |