Champions Tour 2024: China Kickoff · Playoffs: Semifinals · 2024-03-01
EDward Gaming 2–0 Trace Esports
EDward Gaming Trace Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 2 | 32 | 31 | 15 | 202 | |||
| ZmjjKK EDG | Raze, Kayo | 2 | 47 | 35 | 11 | 311 | |||
| Flex1n TE | Omen, Viper | 2 | 23 | 35 | 10 | 144 | |||
| YOU TE | Sova, Skye | 2 | 31 | 32 | 11 | 195 | |||
| heybay TE | Breach, Brimstone | 2 | 30 | 30 | 20 | 181 | |||
| Haodong EDG | Omen, Cypher | 2 | 26 | 30 | 19 | 165 | |||
| Smoggy EDG | Kayo, Raze | 2 | 29 | 27 | 15 | 171 | |||
| FengF TE | Raze | 2 | 27 | 37 | 14 | 200 | |||
| CHICHOO EDG | Cypher, Brimstone | 2 | 32 | 27 | 16 | 197 | |||
| Kai TE | Cypher, Jett | 2 | 39 | 32 | 8 | 228 |
Map 1: Sunset
14–12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 19 | 17 | 7 | None | None | 210 | ||||
| ZmjjKK EDG | Raze | 26 | 21 | 2 | None | None | 308 | ||||
| Flex1n TE | Omen | 11 | 21 | 6 | None | None | 129 | ||||
| YOU TE | Sova | 16 | 17 | 5 | None | None | 175 | ||||
| heybay TE | Breach | 19 | 14 | 9 | None | None | 187 | ||||
| Haodong EDG | Omen | 12 | 16 | 14 | None | None | 140 | ||||
| Smoggy EDG | Kayo | 14 | 16 | 14 | None | None | 165 | ||||
| FengF TE | Raze | 17 | 20 | 8 | None | None | 216 | ||||
| CHICHOO EDG | Cypher | 19 | 14 | 4 | None | None | 179 | ||||
| Kai TE | Cypher | 21 | 18 | 6 | None | None | 224 |
Map 2: Bind
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 13 | 14 | 8 | None | None | 191 | ||||
| ZmjjKK EDG | Kayo | 21 | 14 | 9 | None | None | 314 | ||||
| Flex1n TE | Viper | 12 | 14 | 4 | None | None | 165 | ||||
| YOU TE | Skye | 15 | 15 | 6 | None | None | 223 | ||||
| heybay TE | Brimstone | 11 | 16 | 11 | None | None | 172 | ||||
| Haodong EDG | Cypher | 14 | 14 | 5 | None | None | 200 | ||||
| Smoggy EDG | Raze | 15 | 11 | 1 | None | None | 180 | ||||
| FengF TE | Raze | 10 | 17 | 6 | None | None | 179 | ||||
| CHICHOO EDG | Brimstone | 13 | 13 | 12 | None | None | 222 | ||||
| Kai TE | Jett | 18 | 14 | 2 | None | None | 233 |