Champions Tour 2024: EMEA Kickoff · Playoffs: Grand Final · 2024-03-01
Team Heretics 1–3 Karmine Corp
Team Heretics Karmine Corp
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| marteen KC | Raze, Jett, Yoru | 4 | 76 | 55 | 17 | 264 | 1.26 | +258 | +3.23 |
| sh1n KC | Omen, Sage, Astra | 4 | 63 | 44 | 39 | 202 | 1.25 | +257 | +3.21 |
| MAGNUM KC | Cypher, Killjoy, Fade | 4 | 55 | 54 | 21 | 188 | 1.00 | +36 | +0.46 |
| N4RRATE KC | Gekko, Fade, Raze | 4 | 77 | 53 | 34 | 262 | 1.31 | +28 | +0.35 |
| benjyfishy TH | Cypher, Killjoy | 4 | 59 | 63 | 14 | 206 | 0.98 | +13 | +0.16 |
| Boo TH | Omen, Viper | 4 | 42 | 65 | 28 | 153 | 0.76 | −24 | −0.30 |
| MiniBoo TH | Neon, Raze | 4 | 57 | 66 | 10 | 214 | 0.87 | −55 | −0.69 |
| tomaszy KC | Viper, Omen | 4 | 48 | 51 | 29 | 171 | 0.92 | −58 | −0.73 |
| RieNs TH | Sova, Gekko, Breach | 4 | 53 | 65 | 25 | 199 | 0.90 | −110 | −1.38 |
| paTiTek TH | Kayo, Viper | 4 | 46 | 60 | 38 | 181 | 0.89 | −345 | −4.31 |
Map 1: Sunset
13–9Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo TH | Omen | 14 | 14 | 10 | 2 | 0 | 192 | 128 | 73% | 1.09 | +113 |
| RieNs TH | Sova | 19 | 15 | 8 | 3 | 2 | 235 | 174 | 77% | 1.17 | +81 |
| sh1n KC | Omen | 17 | 17 | 12 | 1 | 1 | 195 | 121 | 73% | 1.03 | +55 |
| MiniBoo TH | Neon | 19 | 16 | 4 | 3 | 3 | 243 | 159 | 73% | 1.07 | +10 |
| benjyfishy TH | Cypher | 21 | 15 | 9 | 5 | 1 | 269 | 184 | 95% | 1.36 | +4 |
| MAGNUM KC | Cypher | 15 | 16 | 6 | 1 | 4 | 184 | 115 | 55% | 0.94 | −26 |
| N4RRATE KC | Gekko | 16 | 17 | 8 | 0 | 1 | 206 | 127 | 68% | 1.01 | −43 |
| paTiTek TH | Kayo | 11 | 13 | 16 | 1 | 2 | 158 | 103 | 68% | 1.01 | −43 |
| tomaszy KC | Viper | 13 | 17 | 6 | 2 | 2 | 187 | 133 | 77% | 0.88 | −57 |
| marteen KC | Raze | 12 | 17 | 7 | 4 | 6 | 163 | 112 | 64% | 0.77 | −93 |
Map 2: Lotus
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N4RRATE KC | Fade | 26 | 13 | 12 | 1 | 1 | 336 | 215 | 85% | 1.79 | +185 |
| marteen KC | Raze | 22 | 12 | 2 | 4 | 3 | 292 | 180 | 75% | 1.60 | +147 |
| benjyfishy TH | Killjoy | 13 | 15 | 0 | 2 | 3 | 173 | 120 | 55% | 0.87 | +122 |
| tomaszy KC | Viper | 13 | 13 | 9 | 3 | 1 | 183 | 129 | 80% | 0.97 | +1 |
| MAGNUM KC | Killjoy | 13 | 14 | 6 | 1 | 3 | 202 | 148 | 85% | 1.02 | −5 |
| RieNs TH | Gekko | 16 | 17 | 6 | 3 | 0 | 233 | 169 | 75% | 1.05 | −35 |
| MiniBoo TH | Neon | 14 | 17 | 4 | 4 | 3 | 217 | 155 | 55% | 0.82 | −53 |
| sh1n KC | Omen | 11 | 9 | 12 | 1 | 2 | 147 | 90 | 70% | 1.08 | −72 |
| Boo TH | Omen | 6 | 19 | 5 | 0 | 2 | 78 | 49 | 50% | 0.31 | −126 |
| paTiTek TH | Viper | 12 | 17 | 8 | 1 | 2 | 202 | 140 | 55% | 0.73 | −164 |
Map 3: Icebox
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUM KC | Killjoy | 16 | 14 | 3 | 2 | 1 | 212 | 139 | 80% | 1.10 | +100 |
| marteen KC | Jett | 23 | 14 | 3 | 5 | 2 | 313 | 210 | 85% | 1.38 | +84 |
| sh1n KC | Sage | 16 | 10 | 7 | 1 | 2 | 204 | 140 | 80% | 1.18 | +46 |
| tomaszy KC | Viper | 14 | 13 | 8 | 2 | 1 | 179 | 112 | 85% | 0.94 | +13 |
| MiniBoo TH | Raze | 12 | 18 | 1 | 3 | 6 | 196 | 130 | 60% | 0.74 | +5 |
| benjyfishy TH | Killjoy | 17 | 16 | 1 | 0 | 1 | 239 | 154 | 70% | 1.07 | −32 |
| RieNs TH | Sova | 12 | 18 | 2 | 2 | 0 | 182 | 117 | 65% | 0.70 | −33 |
| Boo TH | Viper | 10 | 18 | 10 | 1 | 4 | 153 | 96 | 60% | 0.63 | −42 |
| N4RRATE KC | Gekko | 19 | 11 | 9 | 3 | 1 | 261 | 194 | 85% | 1.39 | −68 |
| paTiTek TH | Kayo | 11 | 18 | 9 | 1 | 2 | 170 | 101 | 60% | 0.76 | −72 |
Map 4: Split
5–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sh1n KC | Astra | 19 | 8 | 8 | 1 | 2 | 269 | 170 | 72% | 1.77 | +228 |
| marteen KC | Yoru | 19 | 12 | 5 | 6 | 2 | 304 | 188 | 83% | 1.33 | +121 |
| Boo TH | Omen | 12 | 14 | 3 | 1 | 2 | 189 | 118 | 67% | 0.99 | +31 |
| tomaszy KC | Omen | 8 | 8 | 6 | 0 | 2 | 130 | 89 | 72% | 0.91 | −15 |
| MiniBoo TH | Raze | 12 | 15 | 1 | 5 | 3 | 196 | 135 | 50% | 0.84 | −17 |
| MAGNUM KC | Fade | 11 | 10 | 6 | 0 | 1 | 149 | 102 | 78% | 0.94 | −32 |
| N4RRATE KC | Raze | 16 | 12 | 5 | 2 | 2 | 251 | 157 | 78% | 1.06 | −46 |
| paTiTek TH | Viper | 12 | 12 | 5 | 1 | 2 | 199 | 130 | 61% | 1.07 | −65 |
| benjyfishy TH | Cypher | 8 | 17 | 4 | 2 | 1 | 129 | 81 | 50% | 0.53 | −80 |
| RieNs TH | Breach | 6 | 15 | 9 | 0 | 1 | 137 | 99 | 56% | 0.62 | −124 |