vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 1 · 2024-04-08

Team Secret 1–2 Rex Regum Qeon

Team Secret Rex Regum Qeon

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Jremy TS Jett, Raze 3 61499 263 1.21 +303 +4.45
Jemkin RRQ Jett, Raze 3 61475 245 1.19 +262 +3.86
xffero RRQ Cypher, Killjoy 3 49448 198 1.03 +39 +0.57
invy TS Kayo, Fade 3 505033 209 1.06 +34 +0.50
BORKUM TS Viper, Omen 3 504329 215 1.15 +22 +0.33
Lmemore RRQ Sova, Skye 3 435122 190 0.90 −32 −0.48
fl1pzjder RRQ Yoru, Viper, Gekko 3 465615 206 0.90 −51 −0.75
NDG TS Cypher, Killjoy 3 47459 183 1.00 −101 −1.49
Estrella RRQ Viper, Omen 3 344533 155 0.83 −179 −2.63
JessieVash TS Sova, Breach 3 354625 146 0.81 −297 −4.36

Map 1: Breeze

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
fl1pzjder RRQ Yoru 23185 24 274179 74% 1.29 +79
Jremy TS Jett 16183 45 196124 65% 0.88 +56
BORKUM TS Viper 19159 50 239148 78% 1.18 +44
xffero RRQ Cypher 17123 31 205140 83% 1.16 +25
Estrella RRQ Viper 15158 22 195121 74% 0.97 +20
Jemkin RRQ Jett 14152 25 171115 78% 0.87 −29
NDG TS Cypher 15175 13 182118 74% 0.97 −31
Lmemore RRQ Sova 171511 11 218158 78% 1.12 −33
JessieVash TS Sova 14184 11 164105 65% 0.77 −60
invy TS Kayo 111811 21 15692 83% 0.80 −71

Map 2: Split

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jremy TS Raze 23133 66 333203 79% 1.66 +184
invy TS Fade 17146 30 258169 84% 1.32 +158
Jemkin RRQ Raze 21141 33 294187 79% 1.41 +92
xffero RRQ Cypher 15143 21 225148 68% 1.07 +86
BORKUM TS Omen 13911 02 211157 79% 1.39 −42
NDG TS Cypher 14103 02 176117 79% 1.12 −63
Lmemore RRQ Skye 10174 24 159100 74% 0.53 −74
fl1pzjder RRQ Viper 8174 31 161128 63% 0.52 −86
JessieVash TS Breach 101312 00 13894 79% 0.80 −92
Estrella RRQ Omen 51512 00 9055 74% 0.37 −163

Map 3: Icebox

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Jett 26182 33 274170 73% 1.31 +200
Lmemore RRQ Sova 16197 14 189130 65% 0.97 +74
Jremy TS Jett 22183 72 272184 69% 1.16 +62
BORKUM TS Viper 18199 32 197132 65% 0.96 +20
NDG TS Killjoy 18181 22 190129 77% 0.95 −7
Estrella RRQ Viper 141513 30 167112 77% 1.03 −36
fl1pzjder RRQ Gekko 15216 24 179113 62% 0.82 −44
invy TS Kayo 221816 22 220145 85% 1.09 −53
xffero RRQ Killjoy 17182 15 173114 58% 0.89 −72
JessieVash TS Sova 11159 22 136101 69% 0.84 −145