Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 2 · 2024-04-15
Gen.G 2–0 DetonatioN FocusMe
Gen.G DetonatioN FocusMe
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| t3xture GEN | Raze | 2 | 35 | 24 | 9 | 240 | 1.29 | +167 | +4.07 |
| Munchkin GEN | Viper | 2 | 30 | 20 | 17 | 221 | 1.27 | +91 | +2.22 |
| Meiy DFM | Raze | 2 | 41 | 33 | 4 | 287 | 1.20 | +72 | +1.75 |
| Lakia GEN | Skye, Fade | 2 | 24 | 24 | 17 | 175 | 1.07 | +62 | +1.51 |
| Karon GEN | Omen | 2 | 27 | 19 | 17 | 163 | 1.13 | +11 | +0.28 |
| Meteor GEN | Jett, Killjoy | 2 | 27 | 29 | 2 | 183 | 0.85 | −6 | −0.14 |
| Anthem DFM | Skye, Fade | 2 | 23 | 28 | 9 | 160 | 0.81 | −34 | −0.82 |
| Medusa DFM | Viper | 2 | 22 | 26 | 13 | 172 | 0.93 | −49 | −1.19 |
| neth DFM | Cypher, Killjoy | 2 | 17 | 26 | 3 | 107 | 0.65 | −165 | −4.03 |
| SSeeS DFM | Omen | 2 | 13 | 31 | 10 | 90 | 0.51 | −171 | −4.16 |
Map 1: Split
13–8Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t3xture GEN | Raze | 21 | 11 | 4 | 7 | 1 | 289 | 186 | 81% | 1.56 | +181 |
| Medusa DFM | Viper | 13 | 13 | 4 | 2 | 1 | 198 | 124 | 86% | 1.02 | +44 |
| Anthem DFM | Skye | 14 | 13 | 4 | 1 | 3 | 184 | 105 | 62% | 0.99 | +21 |
| Munchkin GEN | Viper | 14 | 10 | 11 | 1 | 2 | 198 | 132 | 86% | 1.20 | +17 |
| Karon GEN | Omen | 10 | 9 | 11 | 0 | 2 | 127 | 77 | 86% | 1.00 | −8 |
| Lakia GEN | Skye | 10 | 13 | 8 | 0 | 1 | 142 | 101 | 81% | 0.89 | −15 |
| Meteor GEN | Jett | 14 | 13 | 1 | 4 | 3 | 178 | 111 | 71% | 0.89 | −25 |
| Meiy DFM | Raze | 16 | 18 | 2 | 5 | 3 | 227 | 134 | 62% | 0.79 | −51 |
| neth DFM | Cypher | 8 | 12 | 2 | 1 | 4 | 91 | 63 | 62% | 0.74 | −85 |
| SSeeS DFM | Omen | 5 | 14 | 6 | 0 | 1 | 74 | 50 | 57% | 0.57 | −100 |
Map 2: Lotus
13–7Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiy DFM | Raze | 25 | 15 | 2 | 5 | 2 | 351 | 214 | 50% | 1.63 | +122 |
| Lakia GEN | Fade | 14 | 11 | 9 | 4 | 0 | 210 | 142 | 80% | 1.26 | +77 |
| Munchkin GEN | Viper | 16 | 10 | 6 | 3 | 0 | 245 | 152 | 80% | 1.35 | +74 |
| Karon GEN | Omen | 17 | 10 | 6 | 1 | 0 | 201 | 115 | 70% | 1.26 | +19 |
| Meteor GEN | Killjoy | 13 | 16 | 1 | 3 | 3 | 188 | 124 | 80% | 0.80 | +19 |
| t3xture GEN | Raze | 14 | 13 | 5 | 2 | 4 | 189 | 131 | 70% | 1.00 | −14 |
| Anthem DFM | Fade | 9 | 15 | 5 | 2 | 3 | 135 | 92 | 60% | 0.63 | −55 |
| SSeeS DFM | Omen | 8 | 17 | 4 | 0 | 1 | 106 | 71 | 55% | 0.44 | −71 |
| neth DFM | Killjoy | 9 | 14 | 1 | 0 | 4 | 123 | 77 | 55% | 0.55 | −80 |
| Medusa DFM | Viper | 9 | 13 | 9 | 0 | 3 | 145 | 104 | 70% | 0.83 | −93 |