vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 2 · 2024-04-15

Global Esports 1–2 TALON

Global Esports TALON

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Lightningfast GE Sage, Viper, Omen 3 604121 267 1.39 +213 +3.43
JitBoyS TLN Viper, Omen 3 534310 233 1.14 +176 +2.84
Governor TLN Jett, Raze 3 504110 228 1.13 +87 +1.40
blaZek1ng GE Viper, Sova 3 344014 158 0.89 +49 +0.80
ban TLN Kayo, Yoru, Viper 3 474712 217 0.93 +40 +0.64
Russ GE Gekko, Kayo, Fade 3 403916 181 0.97 +11 +0.18
Crws TLN Gekko, Sova, Fade 3 313814 153 0.87 −43 −0.70
Benkai GE Killjoy, Cypher 3 373911 170 0.98 −106 −1.71
Polvi GE Jett, Raze 3 394914 189 0.77 −122 −1.96
Surf TLN Killjoy, Cypher 3 27416 128 0.67 −305 −4.92

Map 1: Icebox

13–4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Lightningfast GE Sage 2486 02 363223 88% 2.01 +140
Benkai GE Killjoy 1184 00 198129 94% 1.28 +71
Governor TLN Jett 14132 70 248163 76% 1.13 +49
Russ GE Gekko 1483 13 215135 76% 1.31 +39
Polvi GE Jett 16134 34 269162 82% 1.06 +14
JitBoyS TLN Viper 10140 20 174121 47% 0.62 +3
blaZek1ng GE Viper 597 13 8758 71% 0.71 −39
Crws TLN Gekko 9132 14 169125 47% 0.65 −65
ban TLN Kayo 6146 20 11681 59% 0.46 −99
Surf TLN Killjoy 7161 01 12087 47% 0.40 −113

Map 2: Breeze

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
JitBoyS TLN Viper 29177 30 311212 77% 1.58 +166
Russ GE Kayo 211812 11 236153 77% 1.21 +117
Lightningfast GE Viper 221911 20 249154 69% 1.25 +69
blaZek1ng GE Sova 13204 31 156103 65% 0.69 0
Crws TLN Sova 13176 04 145103 65% 0.81 −12
Governor TLN Jett 22184 35 226161 73% 1.07 −33
Polvi GE Jett 16236 88 174104 73% 0.73 −37
ban TLN Yoru 19233 65 212135 62% 0.71 −44
Benkai GE Cypher 18185 02 179127 69% 0.97 −110
Surf TLN Cypher 15155 00 168117 77% 0.91 −118

Map 3: Lotus

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ban TLN Viper 22103 22 315191 79% 1.65 +182
blaZek1ng GE Viper 16113 40 224149 84% 1.32 +89
Governor TLN Raze 14104 63 214130 74% 1.20 +71
Crws TLN Fade 986 11 15094 74% 1.14 +33
JitBoyS TLN Omen 14123 01 180129 79% 1.00 +7
Lightningfast GE Omen 14144 21 207128 74% 1.02 +4
Benkai GE Killjoy 8132 02 133103 58% 0.71 −67
Surf TLN Killjoy 5100 12 7956 58% 0.59 −74
Polvi GE Raze 7134 35 138112 68% 0.56 −99
Russ GE Fade 5131 02 7653 58% 0.33 −145