vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 2 · 2024-04-16

BLEED 1–2 ZETA DIVISION

BLEED ZETA DIVISION

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Laz ZETA Chamber, Killjoy 3 57405 238 1.30 +359 +5.53
Zest BLD Gekko, Sova, Fade 3 513924 222 1.28 +224 +3.45
yuran ZETA Viper, Sova 3 444519 200 0.97 +169 +2.60
SugarZ3ro ZETA Omen 3 524129 216 1.19 +69 +1.06
Deryeon BLD Kayo, Killjoy 3 484819 207 0.96 −9 −0.13
Dep ZETA Phoenix, Jett, Neon 3 385021 172 0.79 −25 −0.39
yay BLD Raze, Jett 3 384716 175 0.85 −107 −1.64
Retla BLD Cypher, Killjoy, Viper 3 444514 189 0.93 −148 −2.28
sScary BLD Omen 3 444630 197 1.00 −256 −3.94
hiroronn ZETA Sova, Kayo, Gekko 3 344927 155 0.71 −276 −4.25

Map 1: Sunset

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Deryeon BLD Kayo 18157 34 252166 82% 1.25 +149
yuran ZETA Viper 11169 15 157116 64% 0.72 +100
SugarZ3ro ZETA Omen 24129 21 288181 77% 1.50 +99
Laz ZETA Chamber 19132 40 238150 86% 1.27 +69
Dep ZETA Phoenix 141510 61 181124 82% 0.92 +19
yay BLD Raze 9142 33 10874 64% 0.70 −60
hiroronn ZETA Sova 14166 02 167120 68% 0.80 −73
Zest BLD Gekko 16178 03 217144 68% 0.97 −73
Retla BLD Cypher 16185 23 223140 73% 0.93 −101
sScary BLD Omen 13186 10 14381 64% 0.78 −129

Map 2: Ascent

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Zest BLD Sova 221010 41 276180 91% 1.75 +224
Laz ZETA Killjoy 20161 32 253161 68% 1.29 +118
yuran ZETA Sova 17162 21 212120 59% 1.09 +77
SugarZ3ro ZETA Omen 15179 02 202136 64% 1.02 +7
yay BLD Jett 20167 73 271178 68% 1.12 −4
Retla BLD Killjoy 15132 21 175105 73% 0.92 −41
Deryeon BLD Kayo 161711 11 204128 82% 0.86 −48
Dep ZETA Jett 10194 17 13695 50% 0.57 −54
sScary BLD Omen 151211 11 187120 77% 1.12 −100
hiroronn ZETA Kayo 62014 13 11979 64% 0.39 −178

Map 3: Lotus

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Laz ZETA Chamber 18112 61 221142 76% 1.35 +172
Zest BLD Fade 13126 00 171117 86% 1.10 +73
Dep ZETA Neon 14167 33 199129 76% 0.87 +10
Retla BLD Viper 13147 02 168102 76% 0.95 −6
yuran ZETA Viper 16138 40 234153 76% 1.12 −7
hiroronn ZETA Gekko 14137 11 181106 86% 0.95 −25
sScary BLD Omen 161613 12 263170 86% 1.12 −27
SugarZ3ro ZETA Omen 131211 11 15692 81% 1.05 −37
yay BLD Raze 9177 48 14695 67% 0.73 −42
Deryeon BLD Killjoy 14161 13 16495 62% 0.75 −110