vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 3 · 2024-04-20

Gen.G 1–2 KIWOOM DRX

Gen.G KIWOOM DRX

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Foxy9 KRX Cypher, Killjoy 3 463618 188 1.16 +216 +3.33
BeYN KRX Brimstone, Sova, Omen 3 524027 217 1.19 +60 +0.93
Karon GEN Brimstone, Omen 3 374930 166 0.84 +29 +0.44
BuZz KRX Raze, Jett 3 47458 219 1.03 +25 +0.39
Meteor GEN Cypher, Killjoy, Jett 3 50456 195 0.98 +16 +0.25
Munchkin GEN Viper, Kayo 3 394134 194 1.04 −26 −0.40
t3xture GEN Raze, Jett 3 454811 212 0.96 −70 −1.07
stax KRX Kayo, Skye 3 424142 195 1.09 −78 −1.20
MaKo KRX Viper, Omen 3 434117 183 1.02 −79 −1.21
Lakia GEN Skye, Sova 3 314717 141 0.69 −113 −1.74

Map 1: Bind

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Foxy9 KRX Cypher 22125 21 256148 87% 1.44 +190
Karon GEN Brimstone 131613 02 15378 74% 0.92 +55
stax KRX Kayo 171620 21 237162 83% 1.27 +4
Meteor GEN Cypher 17184 00 196134 70% 0.95 +4
MaKo KRX Viper 19148 44 224153 70% 1.30 +3
t3xture GEN Raze 20195 74 268172 70% 1.14 −11
Lakia GEN Skye 15197 15 185121 65% 0.72 −42
BeYN KRX Brimstone 181710 21 206144 78% 0.96 −59
BuZz KRX Raze 12145 33 143105 74% 0.90 −64
Munchkin GEN Viper 81616 22 149105 70% 0.71 −80

Map 2: Ascent

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
BuZz KRX Jett 22181 74 294176 91% 1.22 +79
Munchkin GEN Kayo 211412 12 275198 77% 1.45 +61
Meteor GEN Killjoy 19121 12 203151 77% 1.15 +61
Lakia GEN Sova 11124 31 13993 68% 0.87 +15
BeYN KRX Sova 17145 00 201140 86% 1.08 +9
Karon GEN Omen 141713 31 194120 77% 0.96 +4
t3xture GEN Jett 13155 44 176131 68% 0.89 −16
MaKo KRX Omen 13164 23 176126 64% 0.81 −31
stax KRX Kayo 101518 13 14379 77% 0.89 −80
Foxy9 KRX Killjoy 8156 02 12291 64% 0.69 −101

Map 3: Split

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Foxy9 KRX Cypher 1697 12 182125 80% 1.34 +127
BeYN KRX Omen 17912 31 248164 85% 1.56 +110
BuZz KRX Raze 13132 40 223147 75% 0.98 +11
stax KRX Skye 15104 23 204120 75% 1.11 −2
Munchkin GEN Viper 10116 11 15899 75% 0.97 −8
Karon GEN Omen 10164 13 14995 60% 0.63 −30
t3xture GEN Raze 12141 15 188135 60% 0.82 −42
Meteor GEN Jett 14151 53 186117 55% 0.84 −48
MaKo KRX Viper 11115 22 14599 75% 0.92 −50
Lakia GEN Skye 5166 00 9258 55% 0.45 −86