vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 4 · 2024-04-27

Global Esports 2–1 DetonatioN FocusMe

Global Esports DetonatioN FocusMe

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Polvi GE Raze, Jett 3 574615 252 1.24 +220 +3.39
Anthem DFM Skye, Fade, Kayo 3 414226 183 1.07 +120 +1.84
Russ GE Skye, Fade, Kayo 3 463724 190 1.14 +82 +1.26
Lightningfast GE Omen 3 483825 211 1.19 +77 +1.19
blaZek1ng GE Viper, Sova 3 484314 216 1.06 −6 −0.09
neth DFM Cypher, Killjoy 3 364716 170 0.88 −38 −0.58
Meiy DFM Raze 3 52548 228 0.91 −39 −0.60
SSeeS DFM Omen 3 364921 150 0.76 −80 −1.24
Benkai GE Cypher, Killjoy 3 404010 170 0.91 −165 −2.54
Medusa DFM Viper 3 394720 179 0.86 −171 −2.64

Map 1: Split

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
SSeeS DFM Omen 181610 22 205108 74% 1.19 +61
neth DFM Cypher 13167 24 163119 65% 0.95 +46
Lightningfast GE Omen 20149 21 255175 87% 1.36 +34
Meiy DFM Raze 21195 53 268188 61% 1.06 +22
blaZek1ng GE Viper 17175 33 214144 74% 0.94 +20
Anthem DFM Skye 161512 11 205136 65% 1.11 +11
Polvi GE Raze 19187 53 235169 83% 1.07 +8
Benkai GE Cypher 14155 12 190127 74% 0.97 −30
Medusa DFM Viper 11147 03 13789 70% 0.84 −62
Russ GE Skye 10159 21 12482 74% 0.74 −111

Map 2: Lotus

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Russ GE Fade 2077 30 285175 83% 1.87 +221
Lightningfast GE Omen 1998 32 277188 78% 1.58 +137
Polvi GE Raze 16134 22 262171 78% 1.34 +119
Anthem DFM Fade 9127 00 165128 56% 0.98 −21
SSeeS DFM Omen 7145 02 11672 56% 0.52 −23
neth DFM Killjoy 11141 22 194120 56% 0.87 −39
Meiy DFM Raze 14151 24 196139 61% 0.83 −53
blaZek1ng GE Viper 10113 32 155120 72% 0.88 −92
Benkai GE Killjoy 6122 01 9567 78% 0.50 −102
Medusa DFM Viper 11166 33 191118 67% 0.60 −146

Map 3: Ascent

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Anthem DFM Kayo 16157 11 176127 58% 1.11 +130
Polvi GE Jett 22154 34 262167 63% 1.34 +93
blaZek1ng GE Sova 21156 40 263175 88% 1.32 +67
Medusa DFM Viper 17177 12 209130 63% 1.07 +37
Meiy DFM Raze 17202 67 214134 67% 0.82 −8
Russ GE Kayo 16158 32 181128 83% 0.98 −28
Benkai GE Killjoy 20133 31 206146 79% 1.16 −33
neth DFM Cypher 12178 23 160108 54% 0.82 −45
Lightningfast GE Omen 9158 13 11980 63% 0.73 −95
SSeeS DFM Omen 11196 01 12279 71% 0.52 −119