vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 4 · 2024-04-28

Team Secret 1–2 TALON

Team Secret TALON

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Governor TLN Raze, Jett 3 564913 225 1.06 +213 +3.00
ban TLN Cypher, Killjoy, Yoru 3 625011 245 1.12 +166 +2.34
JitBoyS TLN Omen, Viper 3 494532 194 1.11 +131 +1.85
JessieVash TS Sova, Fade 3 544913 207 1.09 +113 +1.60
Crws TLN Breach, Fade, Sova 3 394220 159 0.97 +68 +0.95
Surf TLN Viper, Cypher 2 31309 182 1.00 −28 −0.60
NDG TS Cypher, Killjoy 3 525122 212 1.04 −37 −0.53
lenne TLN Fade 1 151710 171 0.85 −38 −1.60
invy TS Breach, Viper, Kayo 3 454829 180 1.00 −132 −1.86
Jremy TS Raze, Jett 3 465415 194 0.83 −145 −2.04
BORKUM TS Omen, Viper 3 365017 145 0.79 −310 −4.37

Map 1: Sunset

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
invy TS Breach 181212 20 194133 88% 1.38 +92
NDG TS Cypher 221613 10 258173 83% 1.31 +82
Crws TLN Breach 13149 00 15094 67% 0.98 +54
Jremy TS Raze 19174 78 232152 71% 1.10 +19
Governor TLN Raze 19172 35 224134 58% 0.93 +17
JitBoyS TLN Omen 171912 22 207139 75% 1.00 −7
BORKUM TS Omen 12156 13 14099 71% 0.96 −25
lenne TLN Fade 151710 23 171102 75% 0.85 −38
JessieVash TS Sova 13185 20 157111 75% 0.78 −86
ban TLN Cypher 14173 43 171126 63% 0.78 −107

Map 2: Lotus

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
JessieVash TS Fade 26163 11 278160 75% 1.44 +145
ban TLN Killjoy 22172 32 263159 75% 1.09 +123
Governor TLN Raze 16147 32 204149 79% 1.12 +109
Surf TLN Viper 22176 42 241152 75% 1.23 +57
JitBoyS TLN Omen 15157 32 169108 88% 0.95 +13
Crws TLN Fade 15148 21 195134 79% 1.04 +7
NDG TS Killjoy 17186 33 208125 75% 1.03 −7
invy TS Viper 13199 32 172116 58% 0.78 −127
Jremy TS Raze 9206 29 11485 67% 0.44 −152
BORKUM TS Omen 12173 00 13796 67% 0.65 −168

Map 3: Breeze

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ban TLN Yoru 26166 53 304218 74% 1.52 +151
JitBoyS TLN Viper 171113 10 206148 87% 1.40 +125
Governor TLN Jett 21184 34 248165 74% 1.13 +87
JessieVash TS Sova 15155 21 184128 61% 1.04 +55
Crws TLN Sova 11143 12 13196 74% 0.89 +6
Jremy TS Jett 18175 56 237144 70% 0.95 −12
Surf TLN Cypher 9133 22 12198 57% 0.77 −85
invy TS Kayo 14178 14 175124 70% 0.82 −96
NDG TS Cypher 13173 20 167121 65% 0.76 −113
BORKUM TS Viper 12188 11 160107 61% 0.77 −118