vct win probability

Champions Tour 2024: Pacific Stage 1 · Regular Season: Week 4 · 2024-04-29

Gen.G 1–2 Rex Regum Qeon

Gen.G Rex Regum Qeon

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Jemkin RRQ Jett, Raze 3 604412 265 1.30 +256 +4.07
t3xture GEN Jett, Raze 3 564512 245 1.18 +189 +3.00
fl1pzjder RRQ Yoru, Kayo, Viper 3 404121 177 0.99 +142 +2.25
Munchkin GEN Viper, Kayo 3 444120 202 1.09 +74 +1.18
Karon GEN Astra, Omen 3 494522 207 1.04 −24 −0.39
Meteor GEN Yoru, Killjoy, Jett 3 41489 168 0.79 −105 −1.67
Lmemore RRQ Sova, Skye 3 465012 198 0.89 −108 −1.71
Lakia GEN Sova, Skye 3 314725 149 0.74 −109 −1.72
Estrella RRQ Viper, Omen 3 384219 171 0.99 −145 −2.30
xffero RRQ Cypher, Killjoy 3 424412 181 0.94 −170 −2.70

Map 1: Breeze

13–3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Karon GEN Astra 2082 30 320204 81% 1.76 +171
Munchkin GEN Viper 1463 10 230183 81% 1.54 +96
t3xture GEN Jett 1692 52 243158 69% 1.26 +75
Lakia GEN Sova 7119 11 12793 81% 0.71 +10
Jemkin RRQ Jett 12140 14 218151 69% 0.88 +8
Meteor GEN Yoru 9104 21 150114 81% 0.93 +6
Estrella RRQ Viper 10101 01 172122 69% 1.08 −63
xffero RRQ Cypher 13141 10 233142 69% 1.01 −69
fl1pzjder RRQ Yoru 4132 13 7241 38% 0.34 −74
Lmemore RRQ Sova 5153 14 9972 44% 0.24 −160

Map 2: Ascent

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Jett 26144 35 287188 75% 1.57 +145
fl1pzjder RRQ Kayo 231610 33 269175 79% 1.31 +110
Lakia GEN Sova 16179 21 197139 79% 0.99 +30
Lmemore RRQ Sova 16185 21 185136 63% 0.96 +10
Munchkin GEN Kayo 141811 16 174103 75% 0.86 +2
t3xture GEN Jett 21197 72 253165 75% 1.17 −9
Karon GEN Omen 121913 11 13485 75% 0.78 −48
Estrella RRQ Omen 15169 11 186122 83% 0.96 −56
Meteor GEN Killjoy 16203 21 168125 63% 0.63 −60
xffero RRQ Killjoy 13151 23 13981 63% 0.82 −124

Map 3: Split

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
t3xture GEN Raze 19173 25 239152 65% 1.13 +123
fl1pzjder RRQ Viper 13129 20 153109 78% 1.10 +106
Jemkin RRQ Raze 22168 72 275163 83% 1.31 +103
Lmemore RRQ Skye 25174 13 280181 74% 1.26 +42
xffero RRQ Cypher 161510 30 189121 74% 1.01 +23
Munchkin GEN Viper 16176 21 212163 70% 1.02 −24
Estrella RRQ Omen 13169 32 15598 78% 0.95 −26
Meteor GEN Jett 16182 15 180128 57% 0.85 −52
Karon GEN Omen 17187 12 205122 65% 0.82 −147
Lakia GEN Skye 8197 13 11372 61% 0.51 −149