Champions Tour 2024: Pacific Stage 2 · Regular Season: Week 2 · 2024-06-23
Global Esports 2–0 BLEED
Global Esports BLEED
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Benkai GE | Breach, Sova | 2 | 31 | 16 | 21 | 232 | 1.55 | +271 | +7.12 |
| sScary BLD | Omen | 2 | 35 | 24 | 10 | 237 | 1.28 | +165 | +4.34 |
| blaZek1ng GE | Cypher | 2 | 25 | 24 | 10 | 182 | 1.09 | +126 | +3.30 |
| Lightningfast GE | Omen | 2 | 23 | 22 | 16 | 148 | 1.01 | +43 | +1.12 |
| Polvi GE | Neon | 2 | 37 | 31 | 13 | 270 | 1.13 | +28 | +0.74 |
| Russ GE | Fade, Kayo | 2 | 26 | 25 | 22 | 211 | 1.08 | +23 | +0.61 |
| Retla BLD | Cypher | 2 | 27 | 30 | 8 | 199 | 0.85 | −52 | −1.36 |
| Deryeon BLD | Raze | 2 | 20 | 32 | 8 | 157 | 0.64 | −157 | −4.12 |
| Zest BLD | Viper, Kayo | 2 | 20 | 27 | 8 | 149 | 0.69 | −201 | −5.30 |
| crazyguy BLD | Fade, Sova | 2 | 16 | 29 | 15 | 140 | 0.71 | −245 | −6.44 |
Map 1: Lotus
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ GE | Fade | 14 | 13 | 3 | 3 | 2 | 203 | 139 | 84% | 1.03 | +86 |
| Benkai GE | Breach | 17 | 9 | 13 | 0 | 1 | 244 | 170 | 95% | 1.53 | +66 |
| Lightningfast GE | Omen | 13 | 13 | 6 | 1 | 0 | 174 | 95 | 89% | 0.95 | +45 |
| sScary BLD | Omen | 17 | 13 | 8 | 3 | 0 | 254 | 152 | 95% | 1.25 | +39 |
| Retla BLD | Cypher | 14 | 14 | 2 | 2 | 2 | 203 | 126 | 58% | 0.85 | +31 |
| Polvi GE | Neon | 20 | 14 | 7 | 4 | 5 | 301 | 205 | 79% | 1.27 | −8 |
| blaZek1ng GE | Cypher | 9 | 12 | 7 | 3 | 0 | 147 | 97 | 74% | 0.95 | −14 |
| Zest BLD | Viper | 13 | 15 | 1 | 1 | 1 | 187 | 126 | 63% | 0.80 | −55 |
| Deryeon BLD | Raze | 11 | 16 | 4 | 1 | 6 | 155 | 115 | 74% | 0.72 | −62 |
| crazyguy BLD | Fade | 6 | 15 | 10 | 1 | 2 | 123 | 92 | 68% | 0.71 | −129 |
Map 2: Sunset
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benkai GE | Sova | 14 | 7 | 8 | 0 | 0 | 220 | 138 | 84% | 1.57 | +204 |
| blaZek1ng GE | Cypher | 16 | 12 | 3 | 4 | 1 | 217 | 139 | 84% | 1.22 | +139 |
| sScary BLD | Omen | 18 | 11 | 2 | 1 | 0 | 219 | 123 | 84% | 1.31 | +126 |
| Polvi GE | Neon | 17 | 17 | 6 | 4 | 3 | 239 | 139 | 68% | 0.99 | +36 |
| Lightningfast GE | Omen | 10 | 9 | 10 | 1 | 1 | 122 | 70 | 95% | 1.07 | −3 |
| Russ GE | Kayo | 12 | 12 | 19 | 2 | 3 | 219 | 155 | 84% | 1.13 | −63 |
| Retla BLD | Cypher | 13 | 16 | 6 | 1 | 1 | 195 | 123 | 58% | 0.85 | −82 |
| Deryeon BLD | Raze | 9 | 16 | 4 | 3 | 4 | 158 | 109 | 53% | 0.56 | −95 |
| crazyguy BLD | Sova | 10 | 14 | 5 | 2 | 1 | 157 | 120 | 68% | 0.70 | −116 |
| Zest BLD | Kayo | 7 | 12 | 7 | 1 | 5 | 111 | 68 | 47% | 0.58 | −146 |