vct win probability

Champions Tour 2024: Pacific Stage 2 · Regular Season: Week 2 · 2024-06-24

Team Secret 2–1 T1

Team Secret T1

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
invy TS Breach, Viper, Kayo 3 554634 222 1.23 +180 +2.65
Rossy T1 Sova, Viper, Gekko 3 494420 214 1.12 +120 +1.77
2GE TS Omen, Viper 3 514326 201 1.21 +119 +1.75
Sayaplayer T1 Jett, Chamber 3 49468 198 0.97 +32 +0.47
iZu T1 Cypher, Raze, Iso 3 50499 209 0.92 −38 −0.56
xccurate T1 Omen, Viper 3 504827 217 1.05 −41 −0.60
Wild0reoo TS Killjoy, Skye, Gekko 3 424818 178 0.96 −85 −1.24
Jremy TS Neon, Raze, Jett 3 475313 210 0.89 −100 −1.47
stax T1 Breach, Skye, Kayo 3 344638 158 0.85 −101 −1.48
JessieVash TS Sova, Cypher, Killjoy 3 384412 148 0.82 −106 −1.55

Map 1: Haven

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rossy T1 Sova 29136 30 368248 74% 1.86 +252
xccurate T1 Omen 201718 31 261161 100% 1.26 +60
2GE TS Omen 141713 31 180117 78% 1.08 +21
JessieVash TS Sova 13167 00 157103 78% 0.92 +20
invy TS Breach 20188 11 237156 65% 1.20 +13
iZu T1 Cypher 18143 10 198129 83% 1.06 −6
stax T1 Breach 71615 03 12788 65% 0.64 −72
Sayaplayer T1 Jett 15162 66 171113 65% 0.77 −79
Jremy TS Neon 16221 410 192119 57% 0.57 −90
Wild0reoo TS Killjoy 13162 21 164108 78% 0.82 −119

Map 2: Split

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
2GE TS Omen 2085 11 245156 84% 1.67 +105
iZu T1 Raze 16152 23 256170 58% 1.02 +81
Sayaplayer T1 Chamber 14132 33 211134 74% 1.01 +62
JessieVash TS Cypher 15134 44 208112 63% 1.05 +47
Jremy TS Raze 16125 40 255170 84% 1.21 +19
invy TS Viper 11118 12 158107 68% 1.02 −23
Wild0reoo TS Skye 10146 11 161113 79% 0.89 −29
xccurate T1 Omen 10154 32 165104 58% 0.69 −53
stax T1 Skye 11154 01 168100 68% 0.63 −60
Rossy T1 Viper 7143 02 12286 58% 0.49 −148

Map 3: Icebox

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
invy TS Kayo 241718 31 256153 73% 1.42 +190
Wild0reoo TS Gekko 191810 10 204148 73% 1.14 +63
Sayaplayer T1 Chamber 20174 51 213121 69% 1.13 +50
stax T1 Kayo 161519 11 177107 73% 1.20 +32
Rossy T1 Gekko 131711 14 144101 65% 0.92 +16
2GE TS Viper 17188 33 188131 62% 0.99 −7
Jremy TS Jett 15197 67 192136 62% 0.93 −29
xccurate T1 Viper 20165 11 215150 69% 1.12 −48
iZu T1 Iso 16204 56 185127 69% 0.73 −113
JessieVash TS Killjoy 10151 02 9766 50% 0.56 −172