Champions Tour 2024: Pacific Stage 2 · Regular Season: Week 3 · 2024-06-29
TALON 2–0 DetonatioN FocusMe
TALON DetonatioN FocusMe
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Governor TLN | Neon | 2 | 48 | 35 | 12 | 314 | 1.27 | +188 | +4.37 |
| JitBoyS TLN | Astra, Omen | 2 | 34 | 26 | 15 | 232 | 1.17 | +78 | +1.82 |
| Surf TLN | Breach, Cypher | 2 | 31 | 23 | 11 | 180 | 1.13 | +71 | +1.65 |
| ban TLN | Cypher, Breach | 2 | 27 | 27 | 10 | 168 | 0.92 | +13 | +0.30 |
| Crws TLN | Sova | 2 | 27 | 24 | 13 | 178 | 1.06 | +11 | +0.25 |
| SSeeS DFM | Omen | 2 | 33 | 32 | 15 | 214 | 1.09 | −27 | −0.64 |
| Anthem DFM | Deadlock, Gekko | 2 | 23 | 34 | 13 | 148 | 0.72 | −54 | −1.24 |
| Meiy DFM | Neon, Raze | 2 | 37 | 37 | 7 | 232 | 0.97 | −62 | −1.44 |
| neth DFM | Breach | 2 | 20 | 32 | 23 | 150 | 0.80 | −64 | −1.50 |
| Medusa DFM | Cypher | 2 | 22 | 32 | 8 | 157 | 0.76 | −153 | −3.56 |
Map 1: Lotus
13–7Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor TLN | Neon | 26 | 16 | 5 | 11 | 1 | 377 | 213 | 90% | 1.51 | +140 |
| JitBoyS TLN | Astra | 19 | 9 | 2 | 1 | 2 | 251 | 164 | 80% | 1.44 | +109 |
| Surf TLN | Breach | 17 | 9 | 9 | 1 | 0 | 203 | 125 | 85% | 1.43 | +75 |
| Anthem DFM | Deadlock | 14 | 16 | 3 | 0 | 1 | 184 | 99 | 60% | 0.85 | +41 |
| ban TLN | Cypher | 12 | 11 | 2 | 1 | 1 | 158 | 109 | 60% | 0.91 | +7 |
| Medusa DFM | Cypher | 11 | 15 | 2 | 1 | 2 | 161 | 109 | 60% | 0.78 | −48 |
| Crws TLN | Sova | 8 | 12 | 6 | 1 | 1 | 118 | 85 | 70% | 0.70 | −49 |
| SSeeS DFM | Omen | 12 | 16 | 5 | 2 | 3 | 171 | 98 | 55% | 0.86 | −64 |
| neth DFM | Breach | 8 | 17 | 9 | 0 | 2 | 124 | 87 | 65% | 0.63 | −76 |
| Meiy DFM | Neon | 12 | 18 | 4 | 2 | 7 | 182 | 107 | 50% | 0.60 | −135 |
Map 2: Sunset
13–10Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiy DFM | Raze | 25 | 19 | 3 | 6 | 3 | 275 | 160 | 87% | 1.30 | +73 |
| Crws TLN | Sova | 19 | 12 | 7 | 0 | 0 | 231 | 155 | 70% | 1.38 | +60 |
| Governor TLN | Neon | 22 | 19 | 7 | 4 | 5 | 260 | 146 | 78% | 1.07 | +48 |
| SSeeS DFM | Omen | 21 | 16 | 10 | 0 | 2 | 251 | 162 | 78% | 1.29 | +37 |
| neth DFM | Breach | 12 | 15 | 14 | 2 | 1 | 172 | 121 | 87% | 0.95 | +11 |
| ban TLN | Breach | 15 | 16 | 8 | 2 | 3 | 177 | 116 | 70% | 0.93 | +6 |
| Surf TLN | Cypher | 14 | 14 | 2 | 1 | 3 | 160 | 104 | 65% | 0.87 | −4 |
| JitBoyS TLN | Omen | 15 | 17 | 13 | 4 | 1 | 216 | 127 | 74% | 0.94 | −30 |
| Anthem DFM | Gekko | 9 | 18 | 10 | 3 | 3 | 117 | 73 | 87% | 0.61 | −94 |
| Medusa DFM | Cypher | 11 | 17 | 6 | 1 | 2 | 154 | 115 | 74% | 0.74 | −105 |