vct win probability

Champions Tour 2024: Pacific Stage 2 · Regular Season: Week 3 · 2024-06-30

BLEED 1–2 Gen.G

BLEED Gen.G

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
t3xture GEN Jett 3 634714 271 1.31 +311 +4.71
Deryeon BLD Jett 3 57516 241 1.04 +67 +1.02
Karon GEN Omen, Viper 3 474224 191 1.11 +63 +0.95
Zest BLD Kayo 3 414432 183 1.02 +58 +0.89
sScary BLD Omen, Viper 3 414525 190 0.98 +33 +0.51
Meteor GEN Killjoy, Cypher 3 494216 205 1.11 +25 +0.37
crazyguy BLD Sova 3 344815 155 0.80 −52 −0.79
Retla BLD Killjoy, Cypher 3 42489 170 0.88 −52 −0.79
Lakia GEN Sova, Gekko 3 444127 188 1.02 −149 −2.26
Munchkin GEN Kayo 3 334339 152 0.85 −304 −4.61

Map 1: Ascent

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
t3xture GEN Jett 26115 71 384246 95% 2.00 +244
Meteor GEN Killjoy 15126 00 217149 84% 1.14 +103
Zest BLD Kayo 15148 22 219141 63% 1.21 +41
Karon GEN Omen 10113 22 13277 79% 0.88 +18
sScary BLD Omen 131410 31 229159 68% 1.12 +11
Retla BLD Killjoy 9140 01 140103 53% 0.67 −45
crazyguy BLD Sova 8157 02 13495 79% 0.69 −67
Munchkin GEN Kayo 9129 22 13789 79% 0.81 −77
Deryeon BLD Jett 13181 26 186109 53% 0.60 −104
Lakia GEN Sova 151211 12 193159 84% 0.99 −124

Map 2: Sunset

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Zest BLD Kayo 161312 02 194122 87% 1.19 +122
crazyguy BLD Sova 18154 21 216147 74% 1.18 +91
Karon GEN Omen 241812 31 274161 96% 1.37 +70
Deryeon BLD Jett 21173 103 251158 74% 1.18 +56
t3xture GEN Jett 18192 46 214139 57% 0.95 +32
Retla BLD Cypher 22176 11 243160 83% 1.17 −3
Lakia GEN Sova 14159 02 195150 74% 1.01 −40
Meteor GEN Cypher 13167 02 169124 74% 0.92 −85
Munchkin GEN Kayo 91716 23 140103 65% 0.74 −104
sScary BLD Omen 81612 12 11680 83% 0.60 −140

Map 3: Icebox

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
sScary BLD Viper 20153 11 229159 67% 1.24 +163
Deryeon BLD Jett 23162 84 276172 75% 1.25 +115
t3xture GEN Jett 19177 73 235132 79% 1.10 +35
Lakia GEN Gekko 15147 31 178128 75% 1.06 +14
Meteor GEN Killjoy 21143 12 231155 75% 1.28 +7
Retla BLD Killjoy 11173 00 12394 58% 0.78 −5
Karon GEN Viper 13139 10 158105 79% 1.03 −25
crazyguy BLD Sova 8184 03 11277 63% 0.53 −76
Zest BLD Kayo 101712 25 14383 67% 0.71 −104
Munchkin GEN Kayo 151414 15 175110 71% 0.99 −124