vct win probability

Champions Tour 2024: Americas Stage 1 · Regular Season: Week 1 · 2024-04-06

Cloud9 2–1 LEVIATÁN

Cloud9 LEVIATÁN

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
aspas LEV Jett, Phoenix, Raze 3 784615 306 1.43 +301 +4.06
OXY C9 Jett, Raze 3 645911 251 1.10 +148 +1.99
kiNgg LEV Viper, Omen 3 564530 216 1.18 +139 +1.88
runi C9 Sova, Viper 3 494620 191 1.10 +77 +1.05
Xeppaa C9 Sage, Skye, Kayo 3 555134 228 1.09 +60 +0.82
Mazino LEV Harbor, Breach, Kayo 3 445316 163 0.82 −58 −0.78
tex LEV Killjoy, Cypher, Sage 3 445121 176 0.82 −85 −1.15
moose C9 Killjoy, Cypher 3 404818 167 0.89 −108 −1.46
vanity C9 Viper, Omen 3 385127 146 0.78 −150 −2.03
C0M LEV Sova, Viper 3 325116 141 0.66 −325 −4.39

Map 1: Icebox

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
aspas LEV Jett 3192 41 420281 85% 2.12 +275
Mazino LEV Harbor 17127 10 224143 80% 1.36 +104
moose C9 Killjoy 14156 02 209152 75% 0.98 +47
kiNgg LEV Viper 12124 13 155105 80% 0.97 +7
runi C9 Sova 8143 00 104100 45% 0.72 −30
Xeppaa C9 Sage 13176 21 216141 75% 0.80 −45
tex LEV Killjoy 13154 52 191112 80% 0.79 −63
vanity C9 Viper 10178 12 13898 75% 0.59 −67
OXY C9 Jett 16192 57 227130 65% 0.70 −114
C0M LEV Sova 9139 12 145104 85% 0.76 −114

Map 2: Sunset

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
runi C9 Viper 20114 22 285192 85% 1.53 +106
Xeppaa C9 Skye 161012 12 229133 85% 1.36 +81
OXY C9 Raze 13155 34 198127 65% 0.93 +49
kiNgg LEV Omen 14124 34 189118 65% 1.01 +24
vanity C9 Omen 13910 12 188127 80% 1.18 +5
tex LEV Cypher 9144 31 155107 65% 0.73 −17
aspas LEV Phoenix 12145 01 194127 75% 0.79 −37
moose C9 Cypher 793 12 10566 70% 0.81 −38
C0M LEV Sova 10141 51 178117 60% 0.64 −68
Mazino LEV Breach 8150 11 10968 65% 0.47 −105

Map 3: Ascent

18–16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
OXY C9 Jett 35254 75 297190 76% 1.43 +212
kiNgg LEV Omen 302122 41 267173 85% 1.40 +109
aspas LEV Raze 35238 54 305196 68% 1.40 +63
Xeppaa C9 Kayo 262416 44 234152 74% 1.11 +25
runi C9 Sova 212113 12 187147 71% 1.07 +2
tex LEV Sage 222213 45 180124 76% 0.90 −5
Mazino LEV Kayo 19269 14 15899 62% 0.70 −57
vanity C9 Omen 15259 25 12685 74% 0.66 −89
moose C9 Killjoy 19249 31 179136 71% 0.89 −118
C0M LEV Viper 13246 33 11780 74% 0.62 −142