vct win probability

Champions Tour 2024: Americas Stage 1 · Regular Season: Week 3 · 2024-04-24

G2 Esports 1–2 LEVIATÁN

G2 Esports LEVIATÁN

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
aspas LEV Jett, Raze 3 63348 258 1.43 +200 +3.22
JonahP G2 Viper 3 424312 193 1.03 +176 +2.83
leaf G2 Cypher, Killjoy 3 544311 256 1.24 +164 +2.65
kiNgg LEV Viper 3 424033 199 1.06 −14 −0.22
Mazino LEV Kayo, Harbor, Omen 3 454130 203 1.01 −35 −0.56
valyn G2 Harbor, Omen 3 334514 156 0.84 −37 −0.59
trent G2 Sova, Fade 3 29488 135 0.65 −52 −0.84
C0M LEV Sova, Fade 3 354116 167 0.85 −89 −1.44
tex LEV Cypher, Killjoy 3 44374 200 0.98 −107 −1.73
icy G2 Yoru, Gekko, Raze 3 35509 170 0.71 −205 −3.31

Map 1: Breeze

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
aspas LEV Jett 2380 33 283185 79% 1.68 +133
tex LEV Cypher 21110 43 298190 84% 1.44 +90
trent G2 Sova 10152 33 144103 42% 0.78 +38
C0M LEV Sova 13123 21 194134 74% 1.06 +36
valyn G2 Harbor 14162 11 220151 47% 1.01 +20
kiNgg LEV Viper 111215 10 205141 74% 1.10 +17
JonahP G2 Viper 10144 10 157103 58% 0.80 +12
leaf G2 Cypher 14153 03 206135 63% 0.89 −59
Mazino LEV Kayo 91213 11 14997 74% 0.77 −113
icy G2 Yoru 7171 34 11475 53% 0.39 −175

Map 2: Icebox

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Killjoy 28125 42 385262 90% 1.98 +270
icy G2 Gekko 17146 12 228148 71% 1.17 +76
aspas LEV Jett 20131 11 214147 76% 1.32 +62
JonahP G2 Viper 16146 21 209119 76% 1.07 +54
trent G2 Sova 8153 13 11084 71% 0.69 0
C0M LEV Sova 12145 10 183133 76% 0.88 −44
kiNgg LEV Viper 141714 41 203136 76% 0.94 −58
Mazino LEV Harbor 13185 24 17399 62% 0.66 −59
valyn G2 Harbor 8133 23 10177 81% 0.65 −65
tex LEV Killjoy 9153 34 138107 62% 0.55 −236

Map 3: Lotus

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Mazino LEV Omen 231112 10 278191 95% 1.56 +137
JonahP G2 Viper 16152 21 208130 73% 1.18 +110
tex LEV Killjoy 14111 41 174122 77% 0.99 +38
kiNgg LEV Viper 17114 31 191119 86% 1.15 +27
valyn G2 Omen 11169 13 15491 73% 0.88 +8
aspas LEV Raze 20137 43 277188 82% 1.31 +5
leaf G2 Killjoy 12163 22 176129 55% 0.83 −46
C0M LEV Fade 10158 32 12877 64% 0.65 −81
trent G2 Fade 11183 05 152103 59% 0.50 −91
icy G2 Raze 11192 24 164107 59% 0.56 −107