vct win probability

Champions Tour 2024: Americas Stage 1 · Regular Season: Week 5 · 2024-05-04

KRÜ Esports 1–2 LEVIATÁN

KRÜ Esports LEVIATÁN

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
aspas LEV Jett, Raze 3 59428 239 1.28 +376 +5.69
tex LEV Killjoy, Cypher 3 504610 210 1.07 +293 +4.43
kiNgg LEV Omen, Viper 3 563623 231 1.36 +284 +4.31
heat KRÜ Kayo, Fade 3 534621 217 1.16 +93 +1.41
keznit KRÜ Jett, Raze 3 554910 251 1.10 +70 +1.06
Mazino LEV Kayo, Omen 3 434825 183 0.90 −86 −1.31
Shyy KRÜ Killjoy, Cypher 3 494711 211 0.97 −115 −1.74
Klaus KRÜ Sova, Viper 3 335512 152 0.62 −214 −3.25
C0M LEV Sova, Fade 3 325021 157 0.76 −311 −4.71
Melser KRÜ Omen, Viper 3 324322 142 0.79 −390 −5.90

Map 1: Ascent

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Mazino LEV Kayo 201010 21 312201 82% 1.67 +206
aspas LEV Jett 2272 31 332232 82% 1.94 +189
kiNgg LEV Omen 12106 10 187120 76% 1.04 +107
heat KRÜ Kayo 13135 10 198118 88% 1.17 +73
tex LEV Killjoy 10123 32 186120 71% 0.75 −33
Shyy KRÜ Killjoy 11144 01 208154 71% 0.90 −34
C0M LEV Sova 10117 22 195135 82% 0.91 −73
Klaus KRÜ Sova 13164 00 229151 65% 0.91 −79
keznit KRÜ Jett 9170 57 162102 53% 0.47 −131
Melser KRÜ Omen 41410 03 9568 65% 0.40 −225

Map 2: Breeze

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Jett 27164 73 304190 77% 1.42 +145
kiNgg LEV Viper 29128 20 291178 85% 1.72 +116
tex LEV Cypher 21184 45 225124 54% 1.17 +95
Klaus KRÜ Sova 16202 32 162105 65% 0.79 +62
aspas LEV Jett 14174 23 155105 65% 0.88 +27
Shyy KRÜ Cypher 17166 22 183117 69% 0.93 +2
Melser KRÜ Viper 13156 10 147108 69% 0.92 −17
heat KRÜ Kayo 171810 42 195130 65% 0.92 −65
Mazino LEV Kayo 11218 08 12282 58% 0.54 −182
C0M LEV Sova 10228 11 137108 62% 0.59 −182

Map 3: Lotus

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
tex LEV Killjoy 19163 03 210150 70% 1.20 +231
aspas LEV Raze 23182 53 266167 78% 1.23 +159
heat KRÜ Fade 23156 02 255158 87% 1.42 +85
kiNgg LEV Viper 15149 51 197129 78% 1.19 +62
keznit KRÜ Raze 19166 60 258185 91% 1.20 +56
C0M LEV Fade 12176 11 152123 65% 0.83 −55
Shyy KRÜ Killjoy 21171 42 245166 74% 1.08 −83
Mazino LEV Omen 12177 04 158112 65% 0.74 −111
Melser KRÜ Omen 15146 12 170112 70% 0.92 −148
Klaus KRÜ Viper 4196 15 8569 65% 0.22 −197