Champions Tour 2024: China Stage 1 · Regular Season: Week 1 · 2024-04-05
Bilibili Gaming 2–1 TYLOO
Bilibili Gaming TYLOO
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Biank BLG | Gekko, Sova, Fade | 3 | 25 | 36 | 27 | 154 | |||
| Flex1n TYL | Brimstone, Viper, Omen | 3 | 31 | 37 | 24 | 175 | |||
| ICEKING TYL | Skye, Killjoy, Fade | 3 | 26 | 40 | 5 | 137 | |||
| AAK TYL | Raze, Jett | 3 | 36 | 42 | 10 | 196 | |||
| Knight BLG | Cypher, Killjoy | 3 | 49 | 31 | 13 | 239 | |||
| whzy BLG | Yoru, Jett, Raze | 3 | 53 | 42 | 12 | 278 | |||
| yosemite BLG | Viper | 3 | 36 | 35 | 14 | 195 | |||
| zjc TYL | Cypher, Gekko, Killjoy | 3 | 52 | 36 | 4 | 251 | |||
| Eren TYL | Viper, Reyna | 3 | 35 | 40 | 15 | 198 | |||
| B3ar BLG | Brimstone, Harbor, Omen | 3 | 32 | 36 | 24 | 158 |
Map 1: Bind
3–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biank BLG | Gekko | 6 | 15 | 5 | None | None | 143 | ||||
| Flex1n TYL | Brimstone | 11 | 7 | 8 | None | None | 181 | ||||
| ICEKING TYL | Skye | 9 | 6 | 2 | None | None | 130 | ||||
| AAK TYL | Raze | 16 | 8 | 2 | None | None | 267 | ||||
| Knight BLG | Cypher | 13 | 14 | 3 | None | None | 260 | ||||
| whzy BLG | Yoru | 6 | 14 | 3 | None | None | 115 | ||||
| yosemite BLG | Viper | 5 | 15 | 4 | None | None | 130 | ||||
| zjc TYL | Cypher | 19 | 8 | 3 | None | None | 297 | ||||
| Eren TYL | Viper | 15 | 9 | 7 | None | None | 269 | ||||
| B3ar BLG | Brimstone | 8 | 12 | 1 | None | None | 128 |
Map 2: Icebox
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biank BLG | Sova | 6 | 14 | 14 | None | None | 150 | ||||
| Flex1n TYL | Viper | 10 | 14 | 11 | None | None | 177 | ||||
| ICEKING TYL | Killjoy | 9 | 17 | 0 | None | None | 150 | ||||
| AAK TYL | Jett | 11 | 17 | 6 | None | None | 191 | ||||
| Knight BLG | Killjoy | 19 | 7 | 2 | None | None | 214 | ||||
| whzy BLG | Jett | 24 | 15 | 3 | None | None | 329 | ||||
| yosemite BLG | Viper | 17 | 10 | 4 | None | None | 257 | ||||
| zjc TYL | Gekko | 16 | 14 | 1 | None | None | 213 | ||||
| Eren TYL | Reyna | 13 | 16 | 6 | None | None | 214 | ||||
| B3ar BLG | Harbor | 12 | 13 | 6 | None | None | 156 |
Map 3: Lotus
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biank BLG | Fade | 13 | 7 | 8 | None | None | 166 | ||||
| Flex1n TYL | Omen | 10 | 16 | 5 | None | None | 168 | ||||
| ICEKING TYL | Fade | 8 | 17 | 3 | None | None | 130 | ||||
| AAK TYL | Raze | 9 | 17 | 2 | None | None | 141 | ||||
| Knight BLG | Killjoy | 17 | 10 | 8 | None | None | 247 | ||||
| whzy BLG | Raze | 23 | 13 | 6 | None | None | 364 | ||||
| yosemite BLG | Viper | 14 | 10 | 6 | None | None | 188 | ||||
| zjc TYL | Killjoy | 17 | 14 | 0 | None | None | 250 | ||||
| Eren TYL | Viper | 7 | 15 | 2 | None | None | 123 | ||||
| B3ar BLG | Omen | 12 | 11 | 17 | None | None | 186 |