Champions Tour 2024: China Stage 1 · Regular Season: Week 1 · 2024-04-07
Nova Esports 0–2 Trace Esports
Nova Esports Trace Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| SWERL NOVA | Raze, Jett | 2 | 33 | 33 | 10 | 252 | |||
| LuoK1ng TE | Omen | 2 | 30 | 22 | 21 | 219 | |||
| o0o0o NOVA | Viper, Breach | 2 | 24 | 30 | 8 | 178 | |||
| YOU TE | Fade, Killjoy | 2 | 25 | 24 | 7 | 162 | |||
| heybay TE | Viper, Kayo | 2 | 31 | 25 | 28 | 230 | |||
| FengF TE | Raze, Sova | 2 | 40 | 23 | 12 | 291 | |||
| OBONE NOVA | Omen | 2 | 18 | 32 | 13 | 129 | |||
| Kai TE | Killjoy, Jett | 2 | 33 | 22 | 2 | 201 | |||
| cb NOVA | Fade, Sova | 2 | 21 | 31 | 13 | 179 | |||
| GuanG NOVA | Killjoy | 2 | 19 | 33 | 2 | 128 |
Map 1: Lotus
5–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWERL NOVA | Raze | 12 | 15 | 7 | None | None | 231 | ||||
| LuoK1ng TE | Omen | 14 | 9 | 9 | None | None | 214 | ||||
| o0o0o NOVA | Viper | 16 | 15 | 3 | None | None | 252 | ||||
| YOU TE | Fade | 11 | 9 | 4 | None | None | 159 | ||||
| heybay TE | Viper | 16 | 11 | 11 | None | None | 257 | ||||
| FengF TE | Raze | 17 | 11 | 4 | None | None | 266 | ||||
| OBONE NOVA | Omen | 8 | 15 | 8 | None | None | 138 | ||||
| Kai TE | Killjoy | 18 | 8 | 2 | None | None | 246 | ||||
| cb NOVA | Fade | 6 | 15 | 4 | None | None | 101 | ||||
| GuanG NOVA | Killjoy | 5 | 16 | 1 | None | None | 96 |
Map 2: Ascent
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWERL NOVA | Jett | 21 | 18 | 3 | None | None | 270 | ||||
| LuoK1ng TE | Omen | 16 | 13 | 12 | None | None | 223 | ||||
| o0o0o NOVA | Breach | 8 | 15 | 5 | None | None | 118 | ||||
| YOU TE | Killjoy | 14 | 15 | 3 | None | None | 165 | ||||
| heybay TE | Kayo | 15 | 14 | 17 | None | None | 207 | ||||
| FengF TE | Sova | 23 | 12 | 8 | None | None | 312 | ||||
| OBONE NOVA | Omen | 10 | 17 | 5 | None | None | 122 | ||||
| Kai TE | Jett | 15 | 14 | 0 | None | None | 164 | ||||
| cb NOVA | Sova | 15 | 16 | 9 | None | None | 243 | ||||
| GuanG NOVA | Killjoy | 14 | 17 | 1 | None | None | 155 |