Champions Tour 2024: China Stage 1 · Regular Season: Week 2 · 2024-04-13
All Gamers 0–2 Wolves Esports
All Gamers Wolves Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Cypher, Kayo | 2 | 34 | 36 | 11 | 187 | |||
| coldfish WOL | Sova, Viper | 2 | 30 | 26 | 16 | 190 | |||
| sword9 AG | Sova, Kayo | 2 | 33 | 37 | 19 | 201 | |||
| Spitfires AG | Cypher, Raze | 2 | 31 | 34 | 9 | 176 | |||
| deLb AG | Yoru, Killjoy | 2 | 36 | 33 | 9 | 231 | |||
| Yuicaw WOL | Yoru, Gekko | 2 | 35 | 34 | 10 | 210 | |||
| Spring WOL | Jett | 2 | 49 | 31 | 4 | 270 | |||
| monk AG | Harbor | 2 | 33 | 37 | 13 | 184 | |||
| aluba WOL | Viper, Killjoy | 2 | 26 | 39 | 16 | 167 | |||
| bunt AG | Viper | 2 | 33 | 33 | 11 | 198 |
Map 1: Breeze
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Cypher | 14 | 16 | 2 | None | None | 157 | ||||
| coldfish WOL | Sova | 18 | 11 | 10 | None | None | 260 | ||||
| sword9 AG | Sova | 16 | 17 | 7 | None | None | 213 | ||||
| Spitfires AG | Cypher | 19 | 15 | 4 | None | None | 212 | ||||
| deLb AG | Yoru | 19 | 17 | 6 | None | None | 271 | ||||
| Yuicaw WOL | Yoru | 15 | 17 | 2 | None | None | 192 | ||||
| Spring WOL | Jett | 25 | 15 | 2 | None | None | 301 | ||||
| monk AG | Harbor | 9 | 18 | 5 | None | None | 109 | ||||
| aluba WOL | Viper | 11 | 18 | 12 | None | None | 155 | ||||
| bunt AG | Viper | 14 | 16 | 6 | None | None | 189 |
Map 2: Icebox
12–14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Kayo | 20 | 20 | 9 | None | None | 213 | ||||
| coldfish WOL | Viper | 12 | 15 | 6 | None | None | 131 | ||||
| sword9 AG | Kayo | 17 | 20 | 12 | None | None | 190 | ||||
| Spitfires AG | Raze | 12 | 19 | 5 | None | None | 146 | ||||
| deLb AG | Killjoy | 17 | 16 | 3 | None | None | 197 | ||||
| Yuicaw WOL | Gekko | 20 | 17 | 8 | None | None | 225 | ||||
| Spring WOL | Jett | 24 | 16 | 2 | None | None | 243 | ||||
| monk AG | Harbor | 24 | 19 | 8 | None | None | 248 | ||||
| aluba WOL | Killjoy | 15 | 21 | 4 | None | None | 178 | ||||
| bunt AG | Viper | 19 | 17 | 5 | None | None | 206 |