Champions Tour 2024: China Stage 1 · Regular Season: Week 3 · 2024-04-19
Wolves Esports 0–2 Trace Esports
Wolves Esports Trace Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Kayo, Sova | 2 | 30 | 33 | 13 | 190 | |||
| coldfish WOL | Sova, Cypher | 2 | 26 | 36 | 14 | 186 | |||
| LuoK1ng TE | Omen | 2 | 32 | 26 | 21 | 198 | |||
| YOU TE | Killjoy, Fade | 2 | 32 | 29 | 15 | 201 | |||
| heybay TE | Kayo, Viper | 2 | 26 | 29 | 19 | 171 | |||
| FengF TE | Sova, Raze | 2 | 37 | 30 | 9 | 245 | |||
| Yuicaw WOL | Cypher, Jett | 2 | 28 | 31 | 5 | 177 | |||
| Spring WOL | Jett, Raze | 2 | 36 | 30 | 3 | 222 | |||
| aluba WOL | Omen | 2 | 21 | 37 | 13 | 141 | |||
| Kai TE | Jett, Killjoy | 2 | 40 | 27 | 11 | 264 |
Map 1: Ascent
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Kayo | 11 | 16 | 9 | None | None | 152 | ||||
| coldfish WOL | Sova | 14 | 18 | 4 | None | None | 200 | ||||
| LuoK1ng TE | Omen | 11 | 13 | 11 | None | None | 147 | ||||
| YOU TE | Killjoy | 20 | 15 | 4 | None | None | 246 | ||||
| heybay TE | Kayo | 11 | 14 | 7 | None | None | 135 | ||||
| FengF TE | Sova | 17 | 12 | 6 | None | None | 238 | ||||
| Yuicaw WOL | Cypher | 15 | 15 | 4 | None | None | 187 | ||||
| Spring WOL | Jett | 19 | 14 | 0 | None | None | 232 | ||||
| aluba WOL | Omen | 8 | 18 | 5 | None | None | 108 | ||||
| Kai TE | Jett | 22 | 13 | 5 | None | None | 278 |
Map 2: Lotus
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pl1xx WOL | Sova | 19 | 17 | 4 | None | None | 227 | ||||
| coldfish WOL | Cypher | 12 | 18 | 10 | None | None | 171 | ||||
| LuoK1ng TE | Omen | 21 | 13 | 10 | None | None | 248 | ||||
| YOU TE | Fade | 12 | 14 | 11 | None | None | 156 | ||||
| heybay TE | Viper | 15 | 15 | 12 | None | None | 207 | ||||
| FengF TE | Raze | 20 | 18 | 3 | None | None | 252 | ||||
| Yuicaw WOL | Jett | 13 | 16 | 1 | None | None | 167 | ||||
| Spring WOL | Raze | 17 | 16 | 3 | None | None | 212 | ||||
| aluba WOL | Omen | 13 | 19 | 8 | None | None | 174 | ||||
| Kai TE | Killjoy | 18 | 14 | 6 | None | None | 250 |