Champions Tour 2024: China Stage 1 · Regular Season: Week 3 · 2024-04-20
Dragon Ranger Gaming 2–1 JD Gaming
Dragon Ranger Gaming JD Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| jkuro JDG | Yoru, Harbor, Brimstone | 3 | 53 | 44 | 17 | 219 | |||
| vo0kashu DRG | Cypher, Killjoy | 3 | 44 | 48 | 11 | 197 | |||
| nizhaoTZH DRG | Viper, Brimstone | 3 | 39 | 41 | 26 | 181 | |||
| TvirusLuke DRG | Jett, Raze | 3 | 51 | 47 | 15 | 234 | |||
| YHchen JDG | Harbor, Gekko | 3 | 48 | 42 | 18 | 207 | |||
| Nicc DRG | Kayo, Sova, Skye | 3 | 46 | 43 | 24 | 203 | |||
| stew JDG | Jett, Raze | 3 | 39 | 51 | 16 | 186 | |||
| Viva JDG | Sova, Viper, Skye | 3 | 41 | 43 | 19 | 188 | |||
| MarT1n JDG | Viper, Killjoy | 3 | 44 | 42 | 13 | 198 | |||
| Shion7 DRG | Sova, Harbor, Viper | 3 | 42 | 46 | 25 | 193 |
Map 1: Breeze
13–7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| jkuro JDG | Yoru | 16 | 15 | 3 | None | None | 215 | ||||
| vo0kashu DRG | Cypher | 18 | 12 | 7 | None | None | 239 | ||||
| nizhaoTZH DRG | Viper | 17 | 10 | 7 | None | None | 234 | ||||
| TvirusLuke DRG | Jett | 16 | 14 | 2 | None | None | 226 | ||||
| YHchen JDG | Harbor | 15 | 18 | 7 | None | None | 234 | ||||
| Nicc DRG | Kayo | 15 | 12 | 10 | None | None | 205 | ||||
| stew JDG | Jett | 9 | 18 | 3 | None | None | 139 | ||||
| Viva JDG | Sova | 14 | 15 | 6 | None | None | 187 | ||||
| MarT1n JDG | Viper | 7 | 14 | 6 | None | None | 108 | ||||
| Shion7 DRG | Sova | 14 | 13 | 7 | None | None | 202 |
Map 2: Icebox
5–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| jkuro JDG | Harbor | 21 | 10 | 4 | None | None | 277 | ||||
| vo0kashu DRG | Killjoy | 6 | 16 | 0 | None | None | 109 | ||||
| nizhaoTZH DRG | Viper | 8 | 15 | 2 | None | None | 145 | ||||
| TvirusLuke DRG | Jett | 16 | 13 | 1 | None | None | 228 | ||||
| YHchen JDG | Gekko | 14 | 7 | 6 | None | None | 208 | ||||
| Nicc DRG | Sova | 13 | 15 | 5 | None | None | 209 | ||||
| stew JDG | Jett | 14 | 12 | 4 | None | None | 235 | ||||
| Viva JDG | Viper | 11 | 9 | 4 | None | None | 176 | ||||
| MarT1n JDG | Killjoy | 16 | 9 | 2 | None | None | 244 | ||||
| Shion7 DRG | Harbor | 4 | 17 | 8 | None | None | 101 |
Map 3: Bind
14–12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| jkuro JDG | Brimstone | 16 | 19 | 10 | None | None | 182 | ||||
| vo0kashu DRG | Cypher | 20 | 20 | 4 | None | None | 226 | ||||
| nizhaoTZH DRG | Brimstone | 14 | 16 | 17 | None | None | 166 | ||||
| TvirusLuke DRG | Raze | 19 | 20 | 12 | None | None | 245 | ||||
| YHchen JDG | Gekko | 19 | 17 | 5 | None | None | 185 | ||||
| Nicc DRG | Skye | 18 | 16 | 9 | None | None | 197 | ||||
| stew JDG | Raze | 16 | 21 | 9 | None | None | 188 | ||||
| Viva JDG | Skye | 16 | 19 | 9 | None | None | 196 | ||||
| MarT1n JDG | Viper | 21 | 19 | 5 | None | None | 235 | ||||
| Shion7 DRG | Viper | 24 | 16 | 10 | None | None | 249 |