Champions Tour 2024: China Stage 1 · Regular Season: Week 4 · 2024-04-26
Titan Esports Club 2–1 Bilibili Gaming
Titan Esports Club Bilibili Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Breach, Raze, Viper | 3 | 51 | 39 | 26 | 226 | |||
| Biank BLG | Omen, Brimstone, Sova | 3 | 33 | 45 | 27 | 156 | |||
| Knight BLG | Breach, Cypher, Harbor | 3 | 39 | 43 | 19 | 183 | |||
| kawaii TEC | Cypher, Brimstone, Reyna | 3 | 33 | 46 | 18 | 150 | |||
| whzy BLG | Raze, Jett | 3 | 59 | 51 | 15 | 268 | |||
| Abo TEC | Raze, Gekko, Jett | 3 | 53 | 49 | 10 | 233 | |||
| yosemite BLG | Cypher, Viper | 3 | 54 | 39 | 20 | 245 | |||
| AC TEC | Omen, Viper, Killjoy | 3 | 48 | 43 | 16 | 203 | |||
| LockM TEC | Sova, Skye | 3 | 36 | 44 | 17 | 157 | |||
| Levius BLG | Fade, Skye, Killjoy | 3 | 36 | 43 | 16 | 151 |
Map 1: Sunset
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Breach | 22 | 12 | 14 | None | None | 249 | ||||
| Biank BLG | Omen | 7 | 19 | 10 | None | None | 90 | ||||
| Knight BLG | Breach | 18 | 16 | 12 | None | None | 228 | ||||
| kawaii TEC | Cypher | 8 | 16 | 3 | None | None | 100 | ||||
| whzy BLG | Raze | 17 | 19 | 6 | None | None | 203 | ||||
| Abo TEC | Raze | 20 | 19 | 3 | None | None | 240 | ||||
| yosemite BLG | Cypher | 25 | 16 | 4 | None | None | 306 | ||||
| AC TEC | Omen | 19 | 16 | 7 | None | None | 206 | ||||
| LockM TEC | Sova | 19 | 14 | 7 | None | None | 223 | ||||
| Levius BLG | Fade | 10 | 18 | 5 | None | None | 117 |
Map 2: Bind
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Raze | 15 | 17 | 5 | None | None | 232 | ||||
| Biank BLG | Brimstone | 16 | 11 | 13 | None | None | 227 | ||||
| Knight BLG | Cypher | 13 | 11 | 4 | None | None | 173 | ||||
| kawaii TEC | Brimstone | 8 | 15 | 10 | None | None | 109 | ||||
| whzy BLG | Raze | 20 | 15 | 5 | None | None | 279 | ||||
| Abo TEC | Gekko | 13 | 18 | 4 | None | None | 182 | ||||
| yosemite BLG | Viper | 16 | 10 | 10 | None | None | 217 | ||||
| AC TEC | Viper | 12 | 17 | 7 | None | None | 198 | ||||
| LockM TEC | Skye | 9 | 16 | 3 | None | None | 112 | ||||
| Levius BLG | Skye | 18 | 10 | 9 | None | None | 224 |
Map 3: Icebox
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rb TEC | Viper | 14 | 10 | 7 | None | None | 191 | ||||
| Biank BLG | Sova | 10 | 15 | 4 | None | None | 162 | ||||
| Knight BLG | Harbor | 8 | 16 | 3 | None | None | 136 | ||||
| kawaii TEC | Reyna | 17 | 15 | 5 | None | None | 258 | ||||
| whzy BLG | Jett | 22 | 17 | 4 | None | None | 337 | ||||
| Abo TEC | Jett | 20 | 12 | 3 | None | None | 280 | ||||
| yosemite BLG | Viper | 13 | 13 | 6 | None | None | 199 | ||||
| AC TEC | Killjoy | 17 | 10 | 2 | None | None | 204 | ||||
| LockM TEC | Sova | 8 | 14 | 7 | None | None | 125 | ||||
| Levius BLG | Killjoy | 8 | 15 | 2 | None | None | 114 |