Champions Tour 2024: China Stage 1 · Regular Season: Week 5 · 2024-05-04
Bilibili Gaming 0–2 FunPlus Phoenix
Bilibili Gaming FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Kayo, Viper | 2 | 28 | 22 | 11 | 219 | |||
| Biank BLG | Harbor, Omen | 2 | 18 | 27 | 9 | 152 | |||
| Life FPX | Clove, Raze | 2 | 23 | 26 | 12 | 200 | |||
| Knight BLG | Killjoy | 2 | 18 | 28 | 6 | 157 | |||
| whzy BLG | Jett, Raze | 2 | 23 | 27 | 6 | 196 | |||
| yosemite BLG | Viper | 2 | 23 | 27 | 8 | 208 | |||
| BerLIN FPX | Harbor, Astra | 2 | 24 | 22 | 11 | 214 | |||
| AAAAY FPX | Gekko | 2 | 27 | 19 | 6 | 202 | |||
| Lysoar FPX | Omen | 2 | 33 | 15 | 7 | 239 | |||
| Levius BLG | Sova, Fade | 2 | 22 | 26 | 6 | 175 |
Map 1: Icebox
2–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Kayo | 18 | 8 | 6 | None | None | 312 | ||||
| Biank BLG | Harbor | 8 | 14 | 6 | None | None | 173 | ||||
| Life FPX | Clove | 5 | 13 | 4 | None | None | 102 | ||||
| Knight BLG | Killjoy | 7 | 14 | 3 | None | None | 170 | ||||
| whzy BLG | Jett | 13 | 13 | 2 | None | None | 240 | ||||
| yosemite BLG | Viper | 10 | 13 | 4 | None | None | 219 | ||||
| BerLIN FPX | Harbor | 13 | 10 | 4 | None | None | 242 | ||||
| AAAAY FPX | Gekko | 12 | 8 | 4 | None | None | 207 | ||||
| Lysoar FPX | Omen | 19 | 6 | 6 | None | None | 301 | ||||
| Levius BLG | Sova | 7 | 13 | 2 | None | None | 111 |
Map 2: Lotus
6–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 10 | 14 | 5 | None | None | 145 | ||||
| Biank BLG | Omen | 10 | 13 | 3 | None | None | 135 | ||||
| Life FPX | Raze | 18 | 13 | 8 | None | None | 277 | ||||
| Knight BLG | Killjoy | 11 | 14 | 3 | None | None | 147 | ||||
| whzy BLG | Raze | 10 | 14 | 4 | None | None | 162 | ||||
| yosemite BLG | Viper | 13 | 14 | 4 | None | None | 199 | ||||
| BerLIN FPX | Astra | 11 | 12 | 7 | None | None | 191 | ||||
| AAAAY FPX | Gekko | 15 | 11 | 2 | None | None | 198 | ||||
| Lysoar FPX | Omen | 14 | 9 | 1 | None | None | 190 | ||||
| Levius BLG | Fade | 15 | 13 | 4 | None | None | 225 |