Champions Tour 2024: China Stage 1 · Regular Season: Week 5 · 2024-05-05
Trace Esports 0–2 EDward Gaming
Trace Esports EDward Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Gekko, Sova | 2 | 42 | 36 | 17 | 227 | |||
| LuoK1ng TE | Omen, Viper | 2 | 35 | 46 | 17 | 191 | |||
| ZmjjKK EDG | Raze, Jett | 2 | 55 | 41 | 11 | 292 | |||
| YOU TE | Sova | 2 | 34 | 43 | 17 | 189 | |||
| heybay TE | Breach, Yoru | 2 | 41 | 43 | 17 | 206 | |||
| Haodong EDG | Cypher, Kayo | 2 | 25 | 37 | 23 | 139 | |||
| Smoggy EDG | Omen, Viper | 2 | 44 | 31 | 18 | 217 | |||
| FengF TE | Raze, Cypher | 2 | 37 | 40 | 4 | 187 | |||
| CHICHOO EDG | Viper, Cypher | 2 | 41 | 41 | 13 | 206 | |||
| Kai TE | Cypher, Jett | 2 | 39 | 35 | 14 | 216 |
Map 1: Sunset
13–15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Gekko | 17 | 20 | 10 | None | None | 189 | ||||
| LuoK1ng TE | Omen | 21 | 25 | 11 | None | None | 230 | ||||
| ZmjjKK EDG | Raze | 30 | 22 | 4 | None | None | 297 | ||||
| YOU TE | Sova | 21 | 22 | 8 | None | None | 207 | ||||
| heybay TE | Breach | 19 | 23 | 13 | None | None | 187 | ||||
| Haodong EDG | Cypher | 17 | 20 | 8 | None | None | 174 | ||||
| Smoggy EDG | Omen | 21 | 16 | 8 | None | None | 196 | ||||
| FengF TE | Raze | 22 | 22 | 3 | None | None | 232 | ||||
| CHICHOO EDG | Viper | 25 | 19 | 8 | None | None | 244 | ||||
| Kai TE | Cypher | 14 | 18 | 8 | None | None | 147 |
Map 2: Breeze
12–14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 25 | 16 | 7 | None | None | 268 | ||||
| LuoK1ng TE | Viper | 14 | 21 | 6 | None | None | 148 | ||||
| ZmjjKK EDG | Jett | 25 | 19 | 7 | None | None | 287 | ||||
| YOU TE | Sova | 13 | 21 | 9 | None | None | 170 | ||||
| heybay TE | Yoru | 22 | 20 | 4 | None | None | 226 | ||||
| Haodong EDG | Kayo | 8 | 17 | 15 | None | None | 102 | ||||
| Smoggy EDG | Viper | 23 | 15 | 10 | None | None | 239 | ||||
| FengF TE | Cypher | 15 | 18 | 1 | None | None | 139 | ||||
| CHICHOO EDG | Cypher | 16 | 22 | 5 | None | None | 165 | ||||
| Kai TE | Jett | 25 | 17 | 6 | None | None | 291 |