Champions Tour 2024: China Stage 1 · Playoffs: Knockout Round · 2024-05-08
Trace Esports 2–0 All Gamers
Trace Esports All Gamers
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Omen, Viper | 2 | 32 | 30 | 20 | 213 | |||
| sword9 AG | Sova | 2 | 24 | 33 | 9 | 173 | |||
| YOU TE | Sova | 2 | 23 | 26 | 13 | 158 | |||
| heybay TE | Breach, Yoru | 2 | 31 | 32 | 19 | 214 | |||
| FengF TE | Raze, Cypher | 2 | 32 | 25 | 7 | 212 | |||
| Spitfires AG | Raze, Cypher | 2 | 39 | 35 | 3 | 268 | |||
| deLb AG | Cypher, Yoru | 2 | 30 | 33 | 13 | 201 | |||
| monk AG | Breach, Harbor | 2 | 23 | 33 | 17 | 167 | |||
| bunt AG | Omen, Viper | 2 | 23 | 31 | 13 | 144 | |||
| Kai TE | Cypher, Jett | 2 | 47 | 26 | 7 | 285 |
Map 1: Sunset
13–9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Omen | 18 | 15 | 14 | None | None | 252 | ||||
| sword9 AG | Sova | 11 | 19 | 4 | None | None | 150 | ||||
| YOU TE | Sova | 11 | 13 | 6 | None | None | 142 | ||||
| heybay TE | Breach | 19 | 16 | 13 | None | None | 252 | ||||
| FengF TE | Raze | 13 | 16 | 4 | None | None | 173 | ||||
| Spitfires AG | Raze | 16 | 18 | 3 | None | None | 216 | ||||
| deLb AG | Cypher | 17 | 19 | 10 | None | None | 242 | ||||
| monk AG | Breach | 13 | 15 | 11 | None | None | 171 | ||||
| bunt AG | Omen | 17 | 15 | 3 | None | None | 181 | ||||
| Kai TE | Cypher | 25 | 14 | 4 | None | None | 283 |
Map 2: Breeze
13–7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Viper | 14 | 15 | 6 | None | None | 170 | ||||
| sword9 AG | Sova | 13 | 14 | 5 | None | None | 199 | ||||
| YOU TE | Sova | 12 | 13 | 7 | None | None | 175 | ||||
| heybay TE | Yoru | 12 | 16 | 6 | None | None | 173 | ||||
| FengF TE | Cypher | 19 | 9 | 3 | None | None | 255 | ||||
| Spitfires AG | Cypher | 23 | 17 | 0 | None | None | 326 | ||||
| deLb AG | Yoru | 13 | 14 | 3 | None | None | 155 | ||||
| monk AG | Harbor | 10 | 18 | 6 | None | None | 163 | ||||
| bunt AG | Viper | 6 | 16 | 10 | None | None | 104 | ||||
| Kai TE | Jett | 22 | 12 | 3 | None | None | 287 |