Champions Tour 2024: China Stage 1 · Playoffs: Lower Final · 2024-05-11
EDward Gaming 3–1 Dragon Ranger Gaming
EDward Gaming Dragon Ranger Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova, Skye | 4 | 45 | 48 | 25 | 188 | |||
| ZmjjKK EDG | Jett, Raze | 4 | 75 | 56 | 23 | 299 | |||
| vo0kashu DRG | Cypher | 4 | 54 | 50 | 11 | 202 | |||
| Haodong EDG | Kayo, Cypher, Gekko | 4 | 55 | 45 | 15 | 195 | |||
| Smoggy EDG | Viper, Omen, Brimstone | 4 | 45 | 47 | 28 | 175 | |||
| nizhaoTZH DRG | Viper, Omen, Brimstone | 4 | 42 | 54 | 17 | 167 | |||
| TvirusLuke DRG | Jett, Raze | 4 | 53 | 57 | 10 | 220 | |||
| Nicc DRG | Kayo, Skye | 4 | 48 | 52 | 29 | 177 | |||
| CHICHOO EDG | Cypher, Viper, Killjoy | 4 | 44 | 47 | 20 | 163 | |||
| Shion7 DRG | Sova, Omen, Viper | 4 | 46 | 52 | 19 | 187 |
Map 1: Breeze
13–10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 15 | 12 | 8 | None | None | 183 | ||||
| ZmjjKK EDG | Jett | 21 | 19 | 8 | None | None | 260 | ||||
| vo0kashu DRG | Cypher | 20 | 16 | 0 | None | None | 236 | ||||
| Haodong EDG | Kayo | 20 | 15 | 8 | None | None | 259 | ||||
| Smoggy EDG | Viper | 21 | 15 | 6 | None | None | 256 | ||||
| nizhaoTZH DRG | Viper | 10 | 16 | 7 | None | None | 126 | ||||
| TvirusLuke DRG | Jett | 17 | 20 | 4 | None | None | 224 | ||||
| Nicc DRG | Kayo | 15 | 18 | 9 | None | None | 183 | ||||
| CHICHOO EDG | Cypher | 9 | 13 | 1 | None | None | 96 | ||||
| Shion7 DRG | Sova | 12 | 16 | 7 | None | None | 159 |
Map 2: Split
13–3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Skye | 14 | 9 | 7 | None | None | 262 | ||||
| ZmjjKK EDG | Raze | 26 | 10 | 3 | None | None | 443 | ||||
| vo0kashu DRG | Cypher | 9 | 12 | 2 | None | None | 168 | ||||
| Haodong EDG | Cypher | 13 | 6 | 2 | None | None | 185 | ||||
| Smoggy EDG | Omen | 8 | 9 | 10 | None | None | 142 | ||||
| nizhaoTZH DRG | Viper | 10 | 15 | 1 | None | None | 213 | ||||
| TvirusLuke DRG | Raze | 9 | 15 | 2 | None | None | 185 | ||||
| Nicc DRG | Skye | 8 | 14 | 4 | None | None | 128 | ||||
| CHICHOO EDG | Viper | 8 | 10 | 7 | None | None | 146 | ||||
| Shion7 DRG | Omen | 8 | 13 | 7 | None | None | 167 |
Map 3: Ascent
2–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 8 | 15 | 4 | None | None | 197 | ||||
| ZmjjKK EDG | Jett | 5 | 15 | 3 | None | None | 125 | ||||
| vo0kashu DRG | Cypher | 13 | 9 | 4 | None | None | 213 | ||||
| Haodong EDG | Kayo | 6 | 15 | 3 | None | None | 94 | ||||
| Smoggy EDG | Omen | 9 | 13 | 3 | None | None | 180 | ||||
| nizhaoTZH DRG | Omen | 10 | 9 | 6 | None | None | 161 | ||||
| TvirusLuke DRG | Jett | 15 | 8 | 3 | None | None | 289 | ||||
| Nicc DRG | Kayo | 16 | 5 | 14 | None | None | 287 | ||||
| CHICHOO EDG | Killjoy | 11 | 13 | 2 | None | None | 194 | ||||
| Shion7 DRG | Sova | 17 | 8 | 2 | None | None | 295 |
Map 4: Bind
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Skye | 8 | 12 | 6 | None | None | 126 | ||||
| ZmjjKK EDG | Raze | 23 | 12 | 9 | None | None | 362 | ||||
| vo0kashu DRG | Cypher | 12 | 13 | 5 | None | None | 180 | ||||
| Haodong EDG | Gekko | 16 | 9 | 2 | None | None | 205 | ||||
| Smoggy EDG | Brimstone | 7 | 10 | 9 | None | None | 102 | ||||
| nizhaoTZH DRG | Brimstone | 12 | 14 | 3 | None | None | 181 | ||||
| TvirusLuke DRG | Raze | 12 | 14 | 1 | None | None | 189 | ||||
| Nicc DRG | Skye | 9 | 15 | 2 | None | None | 124 | ||||
| CHICHOO EDG | Viper | 16 | 11 | 10 | None | None | 233 | ||||
| Shion7 DRG | Viper | 9 | 15 | 3 | None | None | 152 |