Champions Tour 2024: China Stage 1 · Playoffs: Grand Final · 2024-05-12
FunPlus Phoenix 1–3 EDward Gaming
FunPlus Phoenix EDward Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper, Kayo, Harbor | 4 | 61 | 64 | 28 | 204 | |||
| nobody EDG | Sage, Skye, Gekko, Sova | 4 | 66 | 65 | 24 | 200 | |||
| Life FPX | Raze, Clove, Yoru | 4 | 55 | 75 | 25 | 202 | |||
| ZmjjKK EDG | Raze, Jett | 4 | 75 | 63 | 19 | 248 | |||
| Haodong EDG | Breach, Gekko, Kayo | 4 | 50 | 64 | 26 | 152 | |||
| Smoggy EDG | Omen, Brimstone, Viper | 4 | 64 | 57 | 30 | 202 | |||
| BerLIN FPX | Astra, Kayo, Harbor | 4 | 72 | 67 | 28 | 235 | |||
| CHICHOO EDG | Reyna, Viper, Killjoy, Cypher | 4 | 76 | 60 | 21 | 232 | |||
| AAAAY FPX | Gekko, Sova | 4 | 55 | 64 | 26 | 176 | |||
| Lysoar FPX | Omen, Brimstone, Cypher | 4 | 65 | 62 | 20 | 193 |
Map 1: Lotus
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 13 | 12 | 12 | None | None | 210 | ||||
| nobody EDG | Sage | 7 | 17 | 5 | None | None | 115 | ||||
| Life FPX | Raze | 15 | 13 | 6 | None | None | 250 | ||||
| ZmjjKK EDG | Raze | 18 | 15 | 4 | None | None | 282 | ||||
| Haodong EDG | Breach | 6 | 17 | 7 | None | None | 103 | ||||
| Smoggy EDG | Omen | 13 | 13 | 5 | None | None | 195 | ||||
| BerLIN FPX | Astra | 13 | 14 | 7 | None | None | 189 | ||||
| CHICHOO EDG | Reyna | 17 | 14 | 3 | None | None | 219 | ||||
| AAAAY FPX | Gekko | 15 | 10 | 6 | None | None | 206 | ||||
| Lysoar FPX | Omen | 20 | 12 | 5 | None | None | 260 |
Map 2: Bind
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 19 | 18 | 4 | None | None | 259 | ||||
| nobody EDG | Skye | 13 | 15 | 10 | None | None | 158 | ||||
| Life FPX | Raze | 7 | 21 | 4 | None | None | 136 | ||||
| ZmjjKK EDG | Raze | 19 | 17 | 8 | None | None | 260 | ||||
| Haodong EDG | Gekko | 16 | 14 | 6 | None | None | 186 | ||||
| Smoggy EDG | Brimstone | 21 | 14 | 6 | None | None | 244 | ||||
| BerLIN FPX | Kayo | 20 | 15 | 14 | None | None | 256 | ||||
| CHICHOO EDG | Viper | 18 | 12 | 10 | None | None | 236 | ||||
| AAAAY FPX | Gekko | 8 | 17 | 5 | None | None | 111 | ||||
| Lysoar FPX | Brimstone | 17 | 16 | 8 | None | None | 210 |
Map 3: Icebox
12–14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Kayo | 17 | 17 | 8 | None | None | 186 | ||||
| nobody EDG | Gekko | 28 | 17 | 4 | None | None | 272 | ||||
| Life FPX | Clove | 17 | 24 | 10 | None | None | 204 | ||||
| ZmjjKK EDG | Jett | 19 | 18 | 5 | None | None | 214 | ||||
| Haodong EDG | Kayo | 12 | 21 | 5 | None | None | 124 | ||||
| Smoggy EDG | Viper | 14 | 18 | 9 | None | None | 165 | ||||
| BerLIN FPX | Harbor | 27 | 20 | 6 | None | None | 303 | ||||
| CHICHOO EDG | Killjoy | 26 | 21 | 4 | None | None | 273 | ||||
| AAAAY FPX | Gekko | 16 | 21 | 9 | None | None | 175 | ||||
| Lysoar FPX | Omen | 18 | 18 | 3 | None | None | 181 |
Map 4: Breeze
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Harbor | 12 | 17 | 4 | None | None | 163 | ||||
| nobody EDG | Sova | 18 | 16 | 5 | None | None | 233 | ||||
| Life FPX | Yoru | 16 | 17 | 5 | None | None | 224 | ||||
| ZmjjKK EDG | Jett | 19 | 13 | 2 | None | None | 246 | ||||
| Haodong EDG | Kayo | 16 | 12 | 8 | None | None | 194 | ||||
| Smoggy EDG | Viper | 16 | 12 | 10 | None | None | 212 | ||||
| BerLIN FPX | Astra | 12 | 18 | 1 | None | None | 169 | ||||
| CHICHOO EDG | Cypher | 15 | 13 | 4 | None | None | 190 | ||||
| AAAAY FPX | Sova | 16 | 16 | 6 | None | None | 220 | ||||
| Lysoar FPX | Cypher | 10 | 16 | 4 | None | None | 130 |