vct win probability

Champions Tour 2024: Masters Shanghai · Swiss Stage: Round 1 · 2024-05-23

G2 Esports 2–1 T1

G2 Esports T1

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Rossy T1 Viper 3 443817 199
valyn G2 Astra, Harbor, Omen 3 364623 171
Sayaplayer T1 Jett, Sage, Raze 3 44419 194
JonahP G2 Viper 3 444413 193
leaf G2 Cypher, Killjoy 3 59447 265
icy G2 Yoru, Gekko, Raze 3 374811 171
xccurate T1 Harbor, Chamber 3 48449 197
trent G2 Sova, Fade 3 354525 191
iZu T1 Yoru, Reyna, Omen 3 385023 192
carpe T1 Sova, Fade 3 533821 242

Map 1: Breeze

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rossy T1 Viper 8143 10 12194
valyn G2 Astra 13127 10 167115
Sayaplayer T1 Jett 12171 14 149106
JonahP G2 Viper 14144 02 173122
leaf G2 Cypher 28113 62 342197
icy G2 Yoru 13136 32 166103
xccurate T1 Harbor 18186 13 232138
trent G2 Sova 141512 50 234162
iZu T1 Yoru 12182 25 177112
carpe T1 Sova 15153 13 193129

Map 2: Icebox

1–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rossy T1 Viper 2056 01 364232
valyn G2 Harbor 3143 01 7753
Sayaplayer T1 Sage 1354 00 241165
JonahP G2 Viper 9123 11 184107
leaf G2 Killjoy 8141 12 184134
icy G2 Gekko 6131 43 12687
xccurate T1 Chamber 1272 12 207150
trent G2 Sova 6132 10 150106
iZu T1 Reyna 9105 33 193120
carpe T1 Sova 1256 31 244174

Map 3: Lotus

14–12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rossy T1 Viper 16198 25 173104
valyn G2 Omen 202013 12 225150
Sayaplayer T1 Raze 19194 44 206151
JonahP G2 Viper 21186 23 213122
leaf G2 Killjoy 23193 33 247145
icy G2 Raze 18224 44 199121
xccurate T1 Chamber 18191 23 163109
trent G2 Fade 151711 31 178107
iZu T1 Omen 172216 40 203131
carpe T1 Fade 261812 11 281174