vct win probability

Champions Tour 2024: Americas Stage 2 · Regular Season: Week 1 · 2024-06-24

G2 Esports 2–1 Cloud9

G2 Esports Cloud9

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
OXY C9 Jett, Reyna, Raze 3 544812 240 1.03 +149 +2.36
runi C9 Sova, Breach 3 423425 195 1.17 +107 +1.69
leaf G2 Killjoy 3 484319 223 1.11 +106 +1.68
trent G2 Sova, Fade 3 423815 181 1.09 +48 +0.75
moose C9 Killjoy, Cypher 3 353810 151 0.90 +44 +0.70
valyn G2 Omen, Harbor 3 454321 207 1.11 +30 +0.47
JonahP G2 Kayo, Viper 3 394324 176 0.95 −84 −1.33
vanity C9 Omen, Viper 3 454823 196 0.91 −115 −1.82
icy G2 Neon, Gekko, Raze 3 394417 172 0.86 −128 −2.03
Xeppaa C9 Kayo, Gekko 3 354525 172 0.85 −157 −2.49

Map 1: Ascent

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
OXY C9 Jett 22182 63 243145 63% 1.05 +83
valyn G2 Omen 19176 21 205137 79% 1.17 +59
trent G2 Sova 16144 23 181119 71% 1.10 +19
icy G2 Neon 16166 26 176104 63% 0.93 +4
runi C9 Sova 151413 00 199142 88% 1.11 −1
leaf G2 Killjoy 18168 21 221147 75% 1.13 −3
Xeppaa C9 Kayo 141617 22 193131 83% 1.09 −32
JonahP G2 Kayo 141717 32 176113 71% 1.02 −32
vanity C9 Omen 141911 35 162106 71% 0.73 −38
moose C9 Killjoy 15164 21 174116 75% 0.89 −59

Map 2: Icebox

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
moose C9 Killjoy 1385 11 184156 83% 1.28 +157
runi C9 Sova 1884 20 256166 83% 1.59 +150
valyn G2 Harbor 15127 21 257146 78% 1.32 +18
OXY C9 Reyna 14143 64 214142 78% 0.92 +9
trent G2 Sova 11135 22 172108 61% 0.94 0
Xeppaa C9 Gekko 15133 03 231156 56% 0.98 −11
leaf G2 Killjoy 11153 13 192135 61% 0.83 −27
icy G2 Gekko 9156 22 155104 67% 0.66 −72
vanity C9 Viper 10135 10 153109 56% 0.74 −90
JonahP G2 Viper 10153 12 168106 44% 0.63 −133

Map 3: Lotus

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Killjoy 19128 13 253181 71% 1.34 +135
JonahP G2 Viper 15114 31 183103 71% 1.13 +82
OXY C9 Raze 18167 33 259167 76% 1.09 +57
trent G2 Fade 15116 21 190125 81% 1.22 +29
vanity C9 Omen 21167 32 272176 81% 1.25 +14
runi C9 Breach 9128 11 13883 67% 0.88 −42
valyn G2 Omen 11148 63 167106 76% 0.87 −47
moose C9 Cypher 7141 02 9780 57% 0.58 −54
icy G2 Raze 14135 10 182123 67% 0.96 −59
Xeppaa C9 Gekko 6165 15 9770 62% 0.47 −114