Champions Tour 2024: Americas Stage 2 · Regular Season: Week 3 · 2024-07-07
MIBR 0–2 FURIA
MIBR FURIA
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Khalil FUR | Omen, Viper | 2 | 47 | 26 | 16 | 290 | 1.65 | +387 | +8.99 |
| artzin MIBR | Cypher, Killjoy | 2 | 42 | 31 | 4 | 260 | 1.25 | +287 | +6.68 |
| havoc FUR | Cypher, Killjoy | 2 | 35 | 26 | 10 | 229 | 1.21 | +98 | +2.27 |
| mwzera FUR | Jett | 2 | 38 | 30 | 10 | 251 | 1.11 | +36 | +0.85 |
| xand FUR | Kayo, Sage | 2 | 28 | 30 | 22 | 180 | 0.98 | −27 | −0.62 |
| rich MIBR | Gekko, Sova | 2 | 31 | 36 | 13 | 211 | 0.87 | −68 | −1.57 |
| nzr FUR | Sova | 2 | 23 | 26 | 10 | 149 | 0.94 | −122 | −2.85 |
| Palla MIBR | Raze, Jett | 2 | 27 | 36 | 5 | 201 | 0.72 | −153 | −3.55 |
| mazin MIBR | Omen, Viper | 2 | 17 | 34 | 7 | 115 | 0.53 | −211 | −4.91 |
| liazzi MIBR | Breach, Gekko | 2 | 21 | 34 | 11 | 142 | 0.68 | −227 | −5.29 |
Map 1: Sunset
10–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil FUR | Omen | 23 | 14 | 10 | 2 | 0 | 259 | 172 | 87% | 1.58 | +216 |
| artzin MIBR | Cypher | 24 | 16 | 1 | 2 | 3 | 274 | 175 | 65% | 1.32 | +150 |
| havoc FUR | Cypher | 23 | 14 | 5 | 4 | 3 | 278 | 184 | 65% | 1.43 | +79 |
| xand FUR | Kayo | 18 | 17 | 19 | 4 | 1 | 220 | 142 | 83% | 1.14 | +8 |
| mwzera FUR | Jett | 19 | 18 | 8 | 3 | 5 | 240 | 167 | 74% | 1.00 | +7 |
| rich MIBR | Gekko | 16 | 19 | 7 | 2 | 3 | 200 | 120 | 78% | 0.84 | −21 |
| Palla MIBR | Raze | 12 | 19 | 5 | 3 | 6 | 202 | 136 | 65% | 0.69 | −62 |
| liazzi MIBR | Breach | 15 | 17 | 9 | 0 | 1 | 182 | 114 | 74% | 1.01 | −73 |
| nzr FUR | Sova | 7 | 13 | 6 | 0 | 1 | 94 | 76 | 65% | 0.70 | −146 |
| mazin MIBR | Omen | 9 | 19 | 2 | 3 | 0 | 112 | 80 | 61% | 0.48 | −157 |
Map 2: Icebox
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil FUR | Viper | 24 | 12 | 6 | 2 | 1 | 325 | 215 | 85% | 1.72 | +171 |
| artzin MIBR | Killjoy | 18 | 15 | 3 | 4 | 1 | 244 | 159 | 60% | 1.18 | +137 |
| mwzera FUR | Jett | 19 | 12 | 2 | 5 | 0 | 263 | 161 | 80% | 1.23 | +30 |
| nzr FUR | Sova | 16 | 13 | 4 | 1 | 1 | 212 | 151 | 85% | 1.21 | +24 |
| havoc FUR | Killjoy | 12 | 12 | 5 | 3 | 4 | 173 | 129 | 65% | 0.96 | +19 |
| xand FUR | Sage | 10 | 13 | 3 | 0 | 3 | 134 | 90 | 75% | 0.79 | −35 |
| rich MIBR | Sova | 15 | 17 | 6 | 2 | 4 | 224 | 139 | 70% | 0.91 | −46 |
| mazin MIBR | Viper | 8 | 15 | 5 | 1 | 1 | 119 | 84 | 60% | 0.58 | −55 |
| Palla MIBR | Jett | 15 | 17 | 0 | 2 | 3 | 199 | 117 | 50% | 0.76 | −90 |
| liazzi MIBR | Gekko | 6 | 17 | 2 | 0 | 2 | 96 | 67 | 40% | 0.29 | −154 |