vct win probability

Champions Tour 2024: Americas Stage 2 · Regular Season: Week 3 · 2024-07-07

NRG 1–2 Cloud9

NRG Cloud9

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
OXY C9 Jett, Reyna, Raze 3 645210 275 1.23 +200 +3.07
s0m NRG Omen, Viper 3 564029 244 1.25 +156 +2.40
vanity C9 Omen, Viper 3 494620 216 1.03 +101 +1.56
Ethan NRG Kayo, Breach 3 454133 195 1.15 +55 +0.85
moose C9 Killjoy, Cypher 3 364110 162 0.92 +42 +0.64
FiNESSE NRG Cypher, Killjoy 3 454828 203 0.99 +21 +0.32
Victor NRG Jett, Neon 3 484610 204 0.93 −89 −1.37
runi C9 Sova, Clove 3 374716 157 0.82 −146 −2.25
Xeppaa C9 Kayo, Gekko, Skye 3 314522 156 0.83 −166 −2.56
crashies NRG Sova, Fade 3 374222 170 0.88 −174 −2.67

Map 1: Ascent

13–3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
FiNESSE NRG Cypher 13104 20 200109 81% 1.07 +104
s0m NRG Omen 1477 21 241149 88% 1.49 +99
Victor NRG Jett 1482 34 251159 75% 1.40 +72
Ethan NRG Kayo 15710 01 230132 94% 1.58 +59
runi C9 Sova 8111 01 14083 63% 0.80 −14
vanity C9 Omen 10143 23 170134 75% 0.73 −27
crashies NRG Sova 894 21 168118 81% 0.87 −47
moose C9 Killjoy 6101 20 11268 69% 0.54 −71
Xeppaa C9 Kayo 9148 11 215162 88% 0.87 −79
OXY C9 Jett 8153 24 162106 50% 0.54 −96

Map 2: Icebox

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
OXY C9 Reyna 33174 72 377234 83% 1.76 +191
s0m NRG Viper 18156 13 223145 57% 1.11 +79
moose C9 Killjoy 13164 11 171128 70% 0.98 +64
vanity C9 Viper 18138 34 208133 74% 1.09 +34
FiNESSE NRG Killjoy 171712 00 227161 83% 1.08 −4
Xeppaa C9 Gekko 16155 14 198120 74% 0.99 −4
crashies NRG Sova 13178 13 165113 83% 0.83 −52
Ethan NRG Kayo 141813 11 182135 78% 0.95 −53
Victor NRG Jett 16213 85 190121 70% 0.67 −107
runi C9 Sova 8179 00 11885 70% 0.57 −147

Map 3: Sunset

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
OXY C9 Raze 23203 44 255165 85% 1.18 +105
vanity C9 Omen 21199 33 252164 81% 1.17 +94
Ethan NRG Breach 161610 12 186118 69% 1.05 +50
moose C9 Cypher 17155 31 184117 69% 1.09 +48
runi C9 Clove 21196 24 202133 62% 1.05 +15
s0m NRG Omen 241816 41 265160 88% 1.22 −22
Victor NRG Neon 18175 44 187119 69% 0.86 −54
crashies NRG Fade 161610 03 176101 77% 0.93 −74
FiNESSE NRG Cypher 152112 52 183120 62% 0.86 −79
Xeppaa C9 Skye 6169 02 8357 65% 0.67 −83