Champions Tour 2024: China Stage 2 · Regular Season: Week 3 · 2024-06-30
Bilibili Gaming 2–0 Dragon Ranger Gaming
Bilibili Gaming Dragon Ranger Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| vo0kashu DRG | Omen, Cypher | 2 | 44 | 33 | 10 | 246 | |||
| Flex1n BLG | Omen | 2 | 29 | 32 | 21 | 186 | |||
| Knight BLG | Breach, Sova | 2 | 32 | 29 | 33 | 190 | |||
| nizhaoTZH DRG | Viper, Omen | 2 | 25 | 30 | 19 | 140 | |||
| whzy BLG | Raze, Jett | 2 | 44 | 36 | 10 | 254 | |||
| yosemite BLG | Cypher, Killjoy | 2 | 32 | 31 | 10 | 200 | |||
| TvirusLuke DRG | Neon, Jett | 2 | 39 | 38 | 13 | 254 | |||
| nephh BLG | Fade, Kayo | 2 | 37 | 36 | 25 | 219 | |||
| Nicc DRG | Fade, Kayo | 2 | 27 | 35 | 26 | 171 | |||
| Shion7 DRG | Killjoy, Sova | 2 | 29 | 38 | 5 | 169 |
Map 1: Lotus
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vo0kashu DRG | Omen | 25 | 17 | 7 | 3 | 4 | 276 | 175 | |||
| Flex1n BLG | Omen | 14 | 16 | 12 | 2 | 2 | 165 | 118 | |||
| Knight BLG | Breach | 18 | 12 | 16 | 0 | 1 | 198 | 132 | |||
| nizhaoTZH DRG | Viper | 9 | 17 | 9 | 0 | 3 | 109 | 65 | |||
| whzy BLG | Raze | 26 | 19 | 5 | 4 | 2 | 304 | 185 | |||
| yosemite BLG | Cypher | 13 | 15 | 7 | 2 | 3 | 164 | 114 | |||
| TvirusLuke DRG | Neon | 15 | 20 | 7 | 4 | 3 | 201 | 123 | |||
| nephh BLG | Fade | 23 | 18 | 9 | 7 | 1 | 267 | 148 | |||
| Nicc DRG | Fade | 17 | 19 | 8 | 1 | 3 | 205 | 143 | |||
| Shion7 DRG | Killjoy | 14 | 21 | 1 | 1 | 2 | 169 | 126 |
Map 2: Ascent
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vo0kashu DRG | Cypher | 19 | 16 | 3 | 3 | 0 | 215 | 148 | |||
| Flex1n BLG | Omen | 15 | 16 | 9 | 1 | 3 | 206 | 133 | |||
| Knight BLG | Sova | 14 | 17 | 17 | 2 | 5 | 182 | 151 | |||
| nizhaoTZH DRG | Omen | 16 | 13 | 10 | 1 | 2 | 170 | 124 | |||
| whzy BLG | Jett | 18 | 17 | 5 | 3 | 5 | 204 | 129 | |||
| yosemite BLG | Killjoy | 19 | 16 | 3 | 1 | 2 | 235 | 160 | |||
| TvirusLuke DRG | Jett | 24 | 18 | 6 | 9 | 4 | 307 | 188 | |||
| nephh BLG | Kayo | 14 | 18 | 16 | 1 | 1 | 171 | 102 | |||
| Nicc DRG | Kayo | 10 | 16 | 18 | 1 | 1 | 136 | 92 | |||
| Shion7 DRG | Sova | 15 | 17 | 4 | 2 | 1 | 168 | 118 |