Champions Tour 2024: China Stage 2 · Playoffs: Grand Final · 2024-07-20
EDward Gaming 3–2 FunPlus Phoenix
EDward Gaming FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper, Cypher, Clove | 5 | 88 | 75 | 29 | 221 | |||
| nobody EDG | Sova, Gekko | 5 | 65 | 79 | 33 | 186 | |||
| Life FPX | Yoru, Jett | 5 | 76 | 80 | 16 | 213 | |||
| ZmjjKK EDG | Neon, Yoru, Jett, Raze | 5 | 77 | 82 | 20 | 205 | |||
| Smoggy EDG | Omen, Jett, Viper, Brimstone | 5 | 77 | 69 | 41 | 210 | |||
| BerLIN FPX | Omen, Kayo, Viper, Sova | 5 | 65 | 78 | 34 | 182 | |||
| S1Mon EDG | Kayo, Gekko, Breach, Fade | 5 | 79 | 68 | 34 | 204 | |||
| CHICHOO EDG | Cypher, Omen, Killjoy, Viper | 5 | 80 | 75 | 22 | 206 | |||
| AAAAY FPX | Fade, Breach, Kayo, Gekko | 5 | 77 | 76 | 34 | 202 | |||
| Lysoar FPX | Cypher, Omen, Killjoy, Brimstone | 5 | 67 | 69 | 34 | 183 |
Map 1: Sunset
13–9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 18 | 14 | 3 | 2 | 0 | 212 | 160 | |||
| nobody EDG | Sova | 9 | 15 | 10 | 3 | 3 | 155 | 110 | |||
| Life FPX | Yoru | 10 | 19 | 3 | 4 | 6 | 148 | 95 | |||
| ZmjjKK EDG | Neon | 19 | 16 | 6 | 5 | 5 | 253 | 180 | |||
| Smoggy EDG | Omen | 21 | 13 | 10 | 4 | 0 | 250 | 179 | |||
| BerLIN FPX | Omen | 6 | 17 | 7 | 0 | 2 | 86 | 66 | |||
| S1Mon EDG | Kayo | 15 | 12 | 10 | 0 | 1 | 164 | 111 | |||
| CHICHOO EDG | Cypher | 16 | 14 | 4 | 0 | 1 | 196 | 113 | |||
| AAAAY FPX | Fade | 23 | 15 | 4 | 3 | 2 | 273 | 176 | |||
| Lysoar FPX | Cypher | 13 | 15 | 6 | 1 | 2 | 185 | 110 |
Map 2: Abyss
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 14 | 14 | 11 | 2 | 1 | 206 | 133 | |||
| nobody EDG | Sova | 14 | 19 | 3 | 2 | 2 | 191 | 130 | |||
| Life FPX | Yoru | 26 | 12 | 6 | 2 | 2 | 344 | 223 | |||
| ZmjjKK EDG | Yoru | 11 | 17 | 4 | 1 | 6 | 167 | 115 | |||
| Smoggy EDG | Jett | 17 | 15 | 3 | 4 | 3 | 234 | 150 | |||
| BerLIN FPX | Omen | 10 | 11 | 5 | 3 | 1 | 119 | 81 | |||
| S1Mon EDG | Gekko | 8 | 16 | 3 | 2 | 1 | 130 | 96 | |||
| CHICHOO EDG | Omen | 15 | 17 | 6 | 0 | 0 | 182 | 114 | |||
| AAAAY FPX | Fade | 17 | 14 | 5 | 4 | 1 | 231 | 143 | |||
| Lysoar FPX | Cypher | 17 | 14 | 5 | 1 | 4 | 210 | 120 |
Map 3: Haven
13–7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher | 17 | 15 | 2 | 3 | 0 | 205 | 135 | |||
| nobody EDG | Sova | 21 | 11 | 7 | 1 | 6 | 276 | 185 | |||
| Life FPX | Jett | 14 | 18 | 3 | 8 | 3 | 213 | 130 | |||
| ZmjjKK EDG | Neon | 8 | 16 | 6 | 2 | 4 | 123 | 79 | |||
| Smoggy EDG | Omen | 18 | 10 | 8 | 0 | 2 | 266 | 185 | |||
| BerLIN FPX | Kayo | 13 | 18 | 6 | 2 | 2 | 209 | 146 | |||
| S1Mon EDG | Breach | 17 | 13 | 12 | 1 | 0 | 222 | 147 | |||
| CHICHOO EDG | Cypher | 19 | 12 | 5 | 2 | 2 | 265 | 167 | |||
| AAAAY FPX | Breach | 8 | 18 | 8 | 0 | 0 | 128 | 86 | |||
| Lysoar FPX | Omen | 10 | 14 | 12 | 1 | 1 | 182 | 133 |
Map 4: Icebox
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Clove | 25 | 17 | 8 | 2 | 1 | 288 | 188 | |||
| nobody EDG | Sova | 9 | 20 | 5 | 1 | 3 | 139 | 107 | |||
| Life FPX | Jett | 15 | 17 | 2 | 4 | 2 | 183 | 107 | |||
| ZmjjKK EDG | Jett | 18 | 18 | 4 | 7 | 5 | 216 | 119 | |||
| Smoggy EDG | Viper | 14 | 19 | 8 | 0 | 1 | 178 | 116 | |||
| BerLIN FPX | Viper | 19 | 17 | 7 | 4 | 2 | 267 | 171 | |||
| S1Mon EDG | Gekko | 19 | 17 | 6 | 1 | 2 | 243 | 158 | |||
| CHICHOO EDG | Killjoy | 19 | 18 | 3 | 0 | 2 | 256 | 175 | |||
| AAAAY FPX | Kayo | 17 | 15 | 11 | 3 | 4 | 206 | 129 | |||
| Lysoar FPX | Killjoy | 16 | 13 | 2 | 0 | 0 | 183 | 129 |
Map 5: Bind
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher | 14 | 15 | 5 | 2 | 1 | 190 | 123 | |||
| nobody EDG | Gekko | 12 | 14 | 8 | 1 | 3 | 175 | 111 | |||
| Life FPX | Jett | 11 | 14 | 2 | 7 | 3 | 180 | 107 | |||
| ZmjjKK EDG | Raze | 21 | 15 | 0 | 3 | 5 | 260 | 159 | |||
| Smoggy EDG | Brimstone | 7 | 12 | 12 | 1 | 3 | 124 | 86 | |||
| BerLIN FPX | Sova | 17 | 15 | 9 | 2 | 1 | 229 | 149 | |||
| S1Mon EDG | Fade | 20 | 10 | 3 | 2 | 1 | 264 | 169 | |||
| CHICHOO EDG | Viper | 11 | 14 | 4 | 1 | 1 | 131 | 81 | |||
| AAAAY FPX | Gekko | 12 | 14 | 6 | 1 | 2 | 164 | 109 | |||
| Lysoar FPX | Brimstone | 11 | 13 | 9 | 1 | 1 | 156 | 114 |