Champions Tour 2024: China Stage 2 · Playoffs: Lower Final · 2024-07-19
Trace Esports 2–3 FunPlus Phoenix
Trace Esports FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper, Kayo, Cypher | 5 | 68 | 74 | 26 | 184 | |||
| Biank TE | Fade, Sova, Kayo, Skye | 5 | 63 | 83 | 27 | 164 | |||
| Life FPX | Raze, Jett, Yoru | 5 | 83 | 80 | 18 | 219 | |||
| LuoK1ng TE | Omen, Brimstone | 5 | 66 | 72 | 43 | 172 | |||
| heybay TE | Viper, Kayo, Deadlock, Breach | 5 | 60 | 73 | 47 | 165 | |||
| FengF TE | Raze, Killjoy | 5 | 73 | 85 | 13 | 191 | |||
| BerLIN FPX | Astra, Omen, Sova, Kayo | 5 | 71 | 72 | 40 | 178 | |||
| AAAAY FPX | Gekko, Sova, Fade, Breach | 5 | 82 | 69 | 32 | 205 | |||
| Lysoar FPX | Omen, Cypher, Brimstone | 5 | 88 | 71 | 38 | 227 | |||
| Kai TE | Killjoy, Jett, Cypher | 5 | 104 | 79 | 10 | 255 |
Map 1: Lotus
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 13 | 17 | 3 | 1 | 2 | 161 | 109 | |||
| Biank TE | Fade | 16 | 18 | 10 | 2 | 3 | 189 | 118 | |||
| Life FPX | Raze | 24 | 19 | 6 | 6 | 3 | 306 | 188 | |||
| LuoK1ng TE | Omen | 18 | 14 | 12 | 2 | 2 | 189 | 103 | |||
| heybay TE | Viper | 9 | 15 | 12 | 2 | 1 | 134 | 86 | |||
| FengF TE | Raze | 16 | 19 | 1 | 4 | 5 | 185 | 116 | |||
| BerLIN FPX | Astra | 13 | 17 | 5 | 3 | 4 | 153 | 94 | |||
| AAAAY FPX | Gekko | 14 | 16 | 6 | 0 | 2 | 152 | 109 | |||
| Lysoar FPX | Omen | 20 | 14 | 5 | 1 | 2 | 226 | 154 | |||
| Kai TE | Killjoy | 24 | 18 | 0 | 3 | 0 | 284 | 179 |
Map 2: Ascent
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Kayo | 13 | 16 | 6 | 0 | 1 | 185 | 114 | |||
| Biank TE | Sova | 17 | 12 | 6 | 1 | 1 | 236 | 162 | |||
| Life FPX | Jett | 13 | 17 | 1 | 7 | 8 | 176 | 111 | |||
| LuoK1ng TE | Omen | 13 | 13 | 9 | 0 | 1 | 154 | 96 | |||
| heybay TE | Kayo | 12 | 16 | 9 | 2 | 1 | 146 | 103 | |||
| FengF TE | Killjoy | 13 | 13 | 3 | 2 | 3 | 166 | 140 | |||
| BerLIN FPX | Astra | 11 | 16 | 5 | 1 | 3 | 136 | 85 | |||
| AAAAY FPX | Sova | 22 | 15 | 1 | 0 | 0 | 298 | 192 | |||
| Lysoar FPX | Omen | 9 | 17 | 4 | 1 | 0 | 136 | 90 | |||
| Kai TE | Jett | 26 | 14 | 2 | 7 | 3 | 312 | 187 |
Map 3: Abyss
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 14 | 10 | 11 | 4 | 1 | 208 | 134 | |||
| Biank TE | Kayo | 6 | 17 | 6 | 0 | 2 | 76 | 55 | |||
| Life FPX | Yoru | 21 | 11 | 6 | 4 | 1 | 279 | 198 | |||
| LuoK1ng TE | Omen | 13 | 14 | 4 | 1 | 2 | 191 | 109 | |||
| heybay TE | Viper | 8 | 15 | 2 | 2 | 6 | 116 | 69 | |||
| FengF TE | Raze | 17 | 18 | 2 | 3 | 1 | 257 | 162 | |||
| BerLIN FPX | Omen | 13 | 12 | 11 | 3 | 2 | 166 | 97 | |||
| AAAAY FPX | Fade | 14 | 11 | 9 | 1 | 2 | 175 | 133 | |||
| Lysoar FPX | Cypher | 18 | 13 | 4 | 2 | 1 | 220 | 145 | |||
| Kai TE | Cypher | 13 | 16 | 1 | 1 | 3 | 178 | 124 |
Map 4: Bind
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher | 12 | 16 | 3 | 2 | 0 | 174 | 115 | |||
| Biank TE | Skye | 12 | 19 | 2 | 3 | 5 | 146 | 88 | |||
| Life FPX | Jett | 15 | 16 | 3 | 4 | 5 | 189 | 119 | |||
| LuoK1ng TE | Brimstone | 13 | 15 | 6 | 0 | 0 | 193 | 140 | |||
| heybay TE | Deadlock | 14 | 14 | 9 | 1 | 3 | 190 | 120 | |||
| FengF TE | Raze | 12 | 17 | 4 | 1 | 4 | 162 | 114 | |||
| BerLIN FPX | Sova | 18 | 11 | 5 | 3 | 1 | 209 | 137 | |||
| AAAAY FPX | Gekko | 11 | 11 | 7 | 2 | 1 | 145 | 108 | |||
| Lysoar FPX | Brimstone | 25 | 10 | 9 | 3 | 1 | 297 | 189 | |||
| Kai TE | Cypher | 13 | 16 | 3 | 3 | 2 | 168 | 118 |
Map 5: Haven
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher | 16 | 15 | 3 | 2 | 2 | 194 | 125 | |||
| Biank TE | Sova | 12 | 17 | 3 | 2 | 2 | 169 | 109 | |||
| Life FPX | Jett | 10 | 17 | 2 | 2 | 4 | 135 | 85 | |||
| LuoK1ng TE | Omen | 9 | 16 | 12 | 0 | 2 | 129 | 87 | |||
| heybay TE | Breach | 17 | 13 | 15 | 2 | 0 | 240 | 150 | |||
| FengF TE | Killjoy | 15 | 18 | 3 | 4 | 2 | 186 | 114 | |||
| BerLIN FPX | Kayo | 16 | 16 | 14 | 2 | 7 | 230 | 152 | |||
| AAAAY FPX | Breach | 21 | 16 | 9 | 0 | 0 | 267 | 181 | |||
| Lysoar FPX | Omen | 16 | 17 | 16 | 2 | 0 | 252 | 166 | |||
| Kai TE | Jett | 28 | 15 | 4 | 5 | 2 | 334 | 201 |