vct win probability

Champions Tour 2024: Americas Stage 2 · Playoffs: Grand Final · 2024-07-21

G2 Esports 1–3 LEVIATÁN

G2 Esports LEVIATÁN

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
leaf G2 Killjoy, Viper 4 707428 217 1.08 +338 +3.48
aspas LEV Neon, Raze, Jett 4 816522 234 1.14 +225 +2.32
C0M LEV Fade, Sova 4 695637 205 1.14 +159 +1.64
Mazino LEV Breach, Brimstone, Deadlock 4 906443 264 1.31 +133 +1.37
tex LEV Cypher, Gekko 4 695821 192 1.06 +66 +0.68
kiNgg LEV Omen, Viper 4 655947 184 1.06 +37 +0.38
valyn G2 Omen, Brimstone 4 657743 196 0.93 −76 −0.78
icy G2 Raze, Jett 4 607520 181 0.82 −113 −1.16
JonahP G2 Viper, Breach, Skye, Kayo 4 627434 180 0.91 −321 −3.31
trent G2 Fade, Sova, Gekko 4 457441 149 0.70 −448 −4.62

Map 1: Lotus

13–15

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Mazino LEV Breach 341513 41 325201 86% 1.74 +231
aspas LEV Neon 271810 53 303203 82% 1.42 +169
valyn G2 Omen 231915 13 222135 75% 1.24 +58
leaf G2 Killjoy 16216 33 202138 68% 0.92 −10
C0M LEV Fade 151512 22 14795 86% 0.93 −14
kiNgg LEV Omen 131619 43 14996 71% 0.94 −44
tex LEV Cypher 19183 22 181127 75% 0.96 −62
JonahP G2 Viper 15244 02 15798 54% 0.68 −71
icy G2 Raze 16226 66 171124 61% 0.78 −86
trent G2 Fade 122215 13 14898 75% 0.61 −172

Map 2: Haven

14–16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
C0M LEV Sova 281710 40 270180 90% 1.43 +159
leaf G2 Killjoy 24249 43 234148 70% 1.16 +136
tex LEV Cypher 23188 32 206153 73% 1.18 +122
kiNgg LEV Omen 191918 32 172106 77% 1.00 +26
Mazino LEV Breach 232219 21 230161 80% 1.14 +3
valyn G2 Omen 152419 56 14777 73% 0.81 −13
aspas LEV Neon 202410 67 186113 70% 0.76 −76
icy G2 Jett 18246 38 192133 63% 0.74 −109
trent G2 Sova 20209 01 180125 70% 0.95 −120
JonahP G2 Breach 232118 00 215140 77% 1.15 −127

Map 3: Bind

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Viper 251412 31 326232 86% 1.72 +227
icy G2 Raze 21154 52 257165 86% 1.22 +120
C0M LEV Fade 15169 12 203148 77% 1.00 +25
JonahP G2 Skye 18136 13 216152 64% 1.28 +5
kiNgg LEV Viper 18193 12 202117 77% 0.85 −22
trent G2 Gekko 91611 20 12582 68% 0.75 −25
tex LEV Gekko 14177 02 181119 77% 0.85 −56
Mazino LEV Brimstone 18178 41 272185 82% 1.21 −63
aspas LEV Raze 12161 36 13892 50% 0.73 −68
valyn G2 Brimstone 12196 23 15898 82% 0.52 −143

Map 4: Ascent

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
aspas LEV Jett 2271 51 330205 88% 1.89 +200
kiNgg LEV Omen 1557 20 237152 100% 1.66 +78
tex LEV Cypher 1353 02 201117 88% 1.31 +61
valyn G2 Omen 15153 50 286170 65% 1.19 +22
C0M LEV Sova 1186 01 186123 82% 1.13 −11
leaf G2 Killjoy 5151 13 7141 47% 0.37 −14
icy G2 Jett 5144 02 8167 47% 0.49 −38
Mazino LEV Deadlock 15103 24 216119 65% 1.01 −38
JonahP G2 Kayo 6166 12 11278 47% 0.39 −129
trent G2 Sova 4166 12 12599 47% 0.35 −132